Incomplete record. This archive holds 116 of the 120 games played; 4 are missing.
Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Comp Fidelity AG , | 6½/16 | +6 -9 =1 | games |
| 2 | Van der Wiel, John | 6/6 | +6 -0 =0 | games |
| =3 | Cifuentes Parada, Roberto | 5/6 | +5 -1 =0 | games |
| =3 | Tudjman, V | 5/6 | +5 -1 =0 | games |
| =3 | Piket, Jeroen | 5/6 | +4 -0 =2 | games |
| =3 | Wind, Michiel A | 5/6 | +4 -0 =2 | games |
| =7 | Christiansen, Larry Mark | 4½/5 | +4 -0 =1 | games |
| =7 | Van den Berg, Ad | 4½/6 | +4 -1 =1 | games |
| 9 | Sosonko, Gennadi | 4/6 | +3 -1 =2 | games |
| =10 | Blokhuis, Edgar M | 3½/6 | +3 -2 =1 | games |
| =10 | Comp Mephisto MHz, | 3½/6 | +3 -2 =1 | games |
| =10 | Comp RexChess, | 3½/5 | +3 -1 =1 | games |
| =13 | Comp MChess, | 3/5 | +3 -2 =0 | games |
| =13 | Comp Mephisto Lyon, | 3/6 | +3 -3 =0 | games |
| =13 | Comp Novag SE B, | 3/6 | +3 -3 =0 | games |
| =13 | Krabbe, Tim | 3/6 | +3 -3 =0 | games |
| =13 | Loewenthal, Gunther | 3/5 | +3 -2 =0 | games |
| =13 | Jongsma, Alexander | 3/6 | +2 -2 =2 | games |
| =13 | Pam, Max | 3/6 | +2 -2 =2 | games |
| =13 | Van der Vliet, Fredrik | 3/6 | +2 -2 =2 | games |
| =21 | Comp Mephisto , | 2½/6 | +2 -3 =1 | games |
| =21 | Comp Quest, | 2½/6 | +2 -3 =1 | games |
| =21 | Wagenaar, Ron | 2½/5 | +2 -2 =1 | games |
| =21 | Comp Chess Machine K, | 2½/6 | +1 -2 =3 | games |
| =21 | Comp Hitech, | 2½/6 | +1 -2 =3 | games |
| =21 | Comp Mephisto Polgar, | 2½/6 | +1 -2 =3 | games |
| =27 | Bronstein, David Ionovich | 2/4 | +2 -2 =0 | games |
| =27 | Comp Chess Machine S, | 2/6 | +2 -4 =0 | games |
| =27 | Munninghoff, Alexander | 2/6 | +2 -4 =0 | games |
| =27 | Bakker, Piet | 2/4 | +1 -1 =2 | games |
| =27 | Comp Zarkov, | 2/6 | +1 -3 =2 | games |
| =27 | Voortmeijer, Ed | 2/6 | +1 -3 =2 | games |
| =33 | Comp Chess Player X, | 1½/6 | +1 -4 =1 | games |
| =33 | Comp Fritz, | 1½/6 | +1 -4 =1 | games |
| =33 | Comp Novag SE C, | 1½/6 | +1 -4 =1 | games |
| =33 | Kieboom, Bert | 1½/6 | +1 -4 =1 | games |
| =37 | Hoving, Michael | 1/2 | +1 -1 =0 | games |
| =37 | Comp Novag SF C, | 1/6 | +0 -4 =2 | games |
| =39 | Comp Echec ., | ½/6 | +0 -5 =1 | games |
| =39 | Wolthuis, Willem | ½/1 | +0 -0 =1 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Comp Fidelity AG , | 0 | 0 | 0 | 0 | 0 | ½ | 10 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | |||||||||||||||||||||||||
| 2 | Van der Wiel, John | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| 3 | Cifuentes Parada, Roberto | 1 | 0 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| 4 | Tudjman, V | 1 | 1 | 1 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||
| 5 | Piket, Jeroen | 1 | ½ | 1 | ½ | 1 | 1 | ||||||||||||||||||||||||||||||||||
| 6 | Wind, Michiel A | 1 | 1 | 1 | 1 | ½ | ½ | ||||||||||||||||||||||||||||||||||
| 7 | Christiansen, Larry Mark | 1 | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||
| 8 | Van den Berg, Ad | 1 | 0 | 1 | ½ | 1 | 1 | ||||||||||||||||||||||||||||||||||
| 9 | Sosonko, Gennadi | ½ | 0 | 1 | 1 | 1 | ½ | ||||||||||||||||||||||||||||||||||
| 10 | Blokhuis, Edgar M | 01 | 1 | ½ | 0 | 1 | |||||||||||||||||||||||||||||||||||
| 11 | Comp Mephisto MHz, | 0 | 1 | 0 | ½ | 1 | 1 | ||||||||||||||||||||||||||||||||||
| 12 | Comp RexChess, | ½ | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||
| 13 | Comp MChess, | 0 | 1 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||
| 14 | Comp Mephisto Lyon, | 0 | 0 | 0 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| 15 | Comp Novag SE B, | 0 | 0 | 1 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| 16 | Krabbe, Tim | 0 | 0 | 1 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| 17 | Loewenthal, Gunther | 0 | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||
| 18 | Jongsma, Alexander | 1 | 0 | 0 | ½ | ½ | 1 | ||||||||||||||||||||||||||||||||||
| 19 | Pam, Max | 0 | 0 | 1 | ½ | ½ | 1 | ||||||||||||||||||||||||||||||||||
| 20 | Van der Vliet, Fredrik | 1 | 0 | 1 | 0 | ½ | ½ | ||||||||||||||||||||||||||||||||||
| 21 | Comp Mephisto , | 0 | 0 | 0 | 1 | ½ | 1 | ||||||||||||||||||||||||||||||||||
| 22 | Comp Quest, | 0 | 0 | 0 | ½ | 1 | 1 | ||||||||||||||||||||||||||||||||||
| 23 | Wagenaar, Ron | 0 | 0 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||
| 24 | Comp Chess Machine K, | 0 | ½ | 0 | ½ | ½ | 1 | ||||||||||||||||||||||||||||||||||
| 25 | Comp Hitech, | 0 | ½ | ½ | 0 | 1 | ½ | ||||||||||||||||||||||||||||||||||
| 26 | Comp Mephisto Polgar, | 0 | 0 | ½ | ½ | 1 | ½ | ||||||||||||||||||||||||||||||||||
| 27 | Bronstein, David Ionovich | 0 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
| 28 | Comp Chess Machine S, | 0 | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||
| 29 | Munninghoff, Alexander | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| 30 | Bakker, Piet | ½ | 0 | ½ | 1 | ||||||||||||||||||||||||||||||||||||
| 31 | Comp Zarkov, | 0 | ½ | 0 | 0 | ½ | 1 | ||||||||||||||||||||||||||||||||||
| 32 | Voortmeijer, Ed | 0 | 0 | 0 | ½ | 1 | ½ | ||||||||||||||||||||||||||||||||||
| 33 | Comp Chess Player X, | 0 | 0 | ½ | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| 34 | Comp Fritz, | 0 | 0 | 0 | 0 | 1 | ½ | ||||||||||||||||||||||||||||||||||
| 35 | Comp Novag SE C, | 0 | 0 | 0 | 0 | 1 | ½ | ||||||||||||||||||||||||||||||||||
| 36 | Kieboom, Bert | 0 | 0 | 0 | 0 | ½ | 1 | ||||||||||||||||||||||||||||||||||
| 37 | Hoving, Michael | 1 | 0 | ||||||||||||||||||||||||||||||||||||||
| 38 | Comp Novag SF C, | 0 | 0 | 0 | 0 | ½ | ½ | ||||||||||||||||||||||||||||||||||
| 39 | Comp Echec ., | 0 | 0 | 0 | 0 | ½ | 0 | ||||||||||||||||||||||||||||||||||
| 40 | Wolthuis, Willem | ½ |
Each cell shows the row player's recorded results against the column player. ● = same player.