Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Comp Milano Pro, | 20½/31 | +17 -7 =7 | games |
| 2 | Bisguier, Arthur Bernard | 1½/2 | +1 -0 =1 | games |
| =3 | Ariel, Donny | 1/1 | +1 -0 =0 | games |
| =3 | Bowe, B | 1/2 | +1 -1 =0 | games |
| =3 | Christiansen, Larry Mark | 1/1 | +1 -0 =0 | games |
| =3 | Goldberg, P | 1/3 | +1 -2 =0 | games |
| =3 | Goldfarb, J | 1/1 | +1 -0 =0 | games |
| =3 | Lagua, Bende | 1/2 | +1 -1 =0 | games |
| 9 | Evans, Larry D | 1/2 | +0 -0 =2 | games |
| =10 | Heriot, J | ½/1 | +0 -0 =1 | games |
| =10 | Ileto, Joseph S | ½/2 | +0 -1 =1 | games |
| =10 | Lane, Paul D | ½/2 | +0 -1 =1 | games |
| =10 | Norman, Roger | ½/2 | +0 -1 =1 | games |
| =14 | Brooks, Brandon | 0/1 | +0 -1 =0 | games |
| =14 | Hanken, Jerome B | 0/2 | +0 -2 =0 | games |
| =14 | Kurosaki, Takashi | 0/1 | +0 -1 =0 | games |
| =14 | McNaughton, Erwin B | 0/1 | +0 -1 =0 | games |
| =14 | Sharafuddin, Khalle | 0/2 | +0 -2 =0 | games |
| =14 | Tillmon, Auluvance | 0/1 | +0 -1 =0 | games |
| =14 | Vest, David M | 0/1 | +0 -1 =0 | games |
| =14 | Yumol, Roel | 0/1 | +0 -1 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Comp Milano Pro, | 0½ | 0 | 10 | 0 | 110 | 0 | 01 | ½½ | ½ | 1½ | ½1 | ½1 | 1 | 11 | 1 | 1 | 11 | 1 | 1 | 1 | |
| 2 | Bisguier, Arthur Bernard | 1½ | ||||||||||||||||||||
| 3 | Ariel, Donny | 1 | ||||||||||||||||||||
| 4 | Bowe, B | 01 | ||||||||||||||||||||
| 5 | Christiansen, Larry Mark | 1 | ||||||||||||||||||||
| 6 | Goldberg, P | 001 | ||||||||||||||||||||
| 7 | Goldfarb, J | 1 | ||||||||||||||||||||
| 8 | Lagua, Bende | 10 | ||||||||||||||||||||
| 9 | Evans, Larry D | ½½ | ||||||||||||||||||||
| 10 | Heriot, J | ½ | ||||||||||||||||||||
| 11 | Ileto, Joseph S | 0½ | ||||||||||||||||||||
| 12 | Lane, Paul D | ½0 | ||||||||||||||||||||
| 13 | Norman, Roger | ½0 | ||||||||||||||||||||
| 14 | Brooks, Brandon | 0 | ||||||||||||||||||||
| 15 | Hanken, Jerome B | 00 | ||||||||||||||||||||
| 16 | Kurosaki, Takashi | 0 | ||||||||||||||||||||
| 17 | McNaughton, Erwin B | 0 | ||||||||||||||||||||
| 18 | Sharafuddin, Khalle | 00 | ||||||||||||||||||||
| 19 | Tillmon, Auluvance | 0 | ||||||||||||||||||||
| 20 | Vest, David M | 0 | ||||||||||||||||||||
| 21 | Yumol, Roel | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.