Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Bobotsov, Milko Georgiev | 10½/15 | +6 -0 =9 | games |
| =1 | Gipslis, Aivars P | 10½/15 | +6 -0 =9 | games |
| 3 | Dely, Peter | 9½/15 | +5 -1 =9 | games |
| 4 | Bogdanovic, Rajko | 9/15 | +5 -2 =8 | games |
| 5 | Honfi, Karoly | 8½/15 | +6 -4 =5 | games |
| =6 | Barczay, Laszlo | 8½/15 | +5 -3 =7 | games |
| =6 | Haag, Ervin | 8½/15 | +5 -3 =7 | games |
| =6 | Malich, Burkhard | 8½/15 | +5 -3 =7 | games |
| 9 | Kholmov, Ratmir D | 8½/15 | +2 -0 =13 | games |
| 10 | Kozma, Julius | 7½/15 | +2 -2 =11 | games |
| 11 | Flesch, Janos | 7/15 | +3 -4 =8 | games |
| =12 | Damjanovic, Mato | 6/15 | +3 -6 =6 | games |
| =12 | Szilagyi, Peter | 6/15 | +3 -6 =6 | games |
| 14 | Czerniak, Moshe | 5/15 | +3 -8 =4 | games |
| 15 | Pogats, Jozsef | 3½/15 | +1 -9 =5 | games |
| 16 | Paoli, Enrico | 3/15 | +1 -10 =4 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bobotsov, Milko Georgiev | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | |
| 2 | Gipslis, Aivars P | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | |
| 3 | Dely, Peter | ½ | ½ | 1 | ½ | ½ | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 0 | 1 | 1 | |
| 4 | Bogdanovic, Rajko | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | |
| 5 | Honfi, Karoly | 0 | 0 | ½ | ½ | 1 | 1 | 0 | ½ | ½ | 1 | 1 | 0 | ½ | 1 | 1 | |
| 6 | Barczay, Laszlo | ½ | ½ | ½ | 1 | 0 | 0 | 1 | ½ | ½ | ½ | 0 | 1 | 1 | ½ | 1 | |
| 7 | Haag, Ervin | ½ | 0 | 0 | ½ | 0 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | |
| 8 | Malich, Burkhard | ½ | ½ | 0 | ½ | 1 | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 0 | |
| 9 | Kholmov, Ratmir D | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | |
| 10 | Kozma, Julius | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 0 | 1 | ½ | 1 | ½ | ½ | |
| 11 | Flesch, Janos | ½ | ½ | ½ | 0 | 0 | ½ | 0 | ½ | ½ | 1 | ½ | 0 | 1 | ½ | 1 | |
| 12 | Damjanovic, Mato | 0 | ½ | ½ | 0 | 0 | 1 | ½ | 0 | ½ | 0 | ½ | ½ | 0 | 1 | 1 | |
| 13 | Szilagyi, Peter | 0 | 0 | ½ | 0 | 1 | 0 | ½ | 0 | ½ | ½ | 1 | ½ | 1 | 0 | ½ | |
| 14 | Czerniak, Moshe | 0 | 0 | 1 | ½ | ½ | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 0 | ½ | 1 | |
| 15 | Pogats, Jozsef | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | 0 | 1 | ½ | ½ | |
| 16 | Paoli, Enrico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | ½ | 0 | 0 | ½ | 0 | ½ |
Each cell shows the row player's recorded results against the column player. ● = same player.