Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Espig, Lutz | 6½/11 | +2 -0 =9 | games |
| 2 | Kholmov, Ratmir D | 3/4 | +2 -0 =2 | games |
| =3 | Lukacs, Peter | 2/3 | +1 -0 =2 | games |
| =3 | Petrosian, Arshak B | 2/3 | +1 -0 =2 | games |
| 5 | Foisor, Ovidiu Doru | 1/2 | +1 -1 =0 | games |
| =6 | Barbulescu, Dan | 1/2 | +0 -0 =2 | games |
| =6 | Ghitescu, Theodor | 1/3 | +0 -1 =2 | games |
| =8 | Armas, Jules | ½/1 | +0 -0 =1 | games |
| =8 | Ionescu, Constantin | ½/2 | +0 -1 =1 | games |
| =8 | Makropoulos, Georgios | ½/2 | +0 -1 =1 | games |
| =8 | Marasescu, Ioan | ½/1 | +0 -0 =1 | games |
| =8 | Vera Gonzalez Quevedo, Reynaldo | ½/1 | +0 -0 =1 | games |
| =13 | Grunberg, Sergiu Henric | 0/1 | +0 -1 =0 | games |
| =13 | Stefanov, Parik | 0/2 | +0 -2 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Espig, Lutz | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | |||
| 2 | Kholmov, Ratmir D | ½ | ½ | 1 | 1 | ||||||||||
| 3 | Lukacs, Peter | ½ | ½ | 1 | |||||||||||
| 4 | Petrosian, Arshak B | ½ | ½ | 1 | |||||||||||
| 5 | Foisor, Ovidiu Doru | 0 | 1 | ||||||||||||
| 6 | Barbulescu, Dan | ½ | ½ | ||||||||||||
| 7 | Ghitescu, Theodor | ½ | 0 | ½ | |||||||||||
| 8 | Armas, Jules | ½ | |||||||||||||
| 9 | Ionescu, Constantin | ½ | 0 | ||||||||||||
| 10 | Makropoulos, Georgios | ½ | 0 | ||||||||||||
| 11 | Marasescu, Ioan | ½ | |||||||||||||
| 12 | Vera Gonzalez Quevedo, Reynaldo | ½ | |||||||||||||
| 13 | Grunberg, Sergiu Henric | 0 | |||||||||||||
| 14 | Stefanov, Parik | 0 | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.