Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Ivanchuk, Vassily | 4/5 | +3 -0 =2 | games |
| =1 | Moskalenko, Viktor | 4/5 | +3 -0 =2 | games |
| 3 | Illescas Cordoba, Miguel Angel | 2½/5 | +1 -1 =3 | games |
| =4 | Narciso Dublan, Marc | 2/5 | +2 -3 =0 | games |
| =4 | Fedorchuk, Sergey A | 2/5 | +1 -2 =2 | games |
| 6 | Felgaer, Ruben Alejandro | ½/5 | +0 -4 =1 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 1 | Ivanchuk, Vassily | ½ | 1 | 1 | ½ | 1 | |
| 2 | Moskalenko, Viktor | ½ | ½ | 1 | 1 | 1 | |
| 3 | Illescas Cordoba, Miguel Angel | 0 | ½ | 1 | ½ | ½ | |
| 4 | Narciso Dublan, Marc | 0 | 0 | 0 | 1 | 1 | |
| 5 | Fedorchuk, Sergey A | ½ | 0 | ½ | 0 | 1 | |
| 6 | Felgaer, Ruben Alejandro | 0 | 0 | ½ | 0 | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.