Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Karpov, Anatoly | 2½/3 | +2 -0 =1 | games |
| 2 | Tischbierek, Raj | 1½/3 | +0 -0 =3 | games |
| =3 | Espig, Lutz | 1/3 | +0 -1 =2 | games |
| =3 | Knaak, Rainer | 1/3 | +0 -1 =2 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| 1 | Karpov, Anatoly | ½ | 1 | 1 | |
| 2 | Tischbierek, Raj | ½ | ½ | ½ | |
| 3 | Espig, Lutz | 0 | ½ | ½ | |
| 4 | Knaak, Rainer | 0 | ½ | ½ |
Each cell shows the row player's recorded results against the column player. ● = same player.