Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Chandler, Murray G | 8/10 | +6 -0 =4 | games |
| 2 | Suba, Mihai | 7½/10 | +6 -1 =3 | games |
| =3 | Adams, Michael | 7½/10 | +5 -0 =5 | games |
| =3 | Hodgson, Julian M | 7½/10 | +5 -0 =5 | games |
| 5 | King, Daniel J | 6½/10 | +4 -1 =5 | games |
| 6 | Davies, Nigel Rodney | 5½/10 | +4 -3 =3 | games |
| 7 | Motwani, Paul | 4/10 | +3 -5 =2 | games |
| =8 | Carton, Patrick | 2½/10 | +1 -6 =3 | games |
| =8 | McNab, Colin Anderson | 2½/10 | +1 -6 =3 | games |
| 10 | Hynes, Kilian A | 2½/10 | +0 -5 =5 | games |
| 11 | Rayner, Francis | 1/10 | +0 -8 =2 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chandler, Murray G | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 1 | |
| 2 | Suba, Mihai | ½ | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | |
| 3 | Adams, Michael | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | |
| 4 | Hodgson, Julian M | ½ | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | |
| 5 | King, Daniel J | 0 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | |
| 6 | Davies, Nigel Rodney | 0 | 0 | ½ | ½ | 0 | ½ | 1 | 1 | 1 | 1 | |
| 7 | Motwani, Paul | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 1 | ½ | 1 | |
| 8 | Carton, Patrick | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 1 | ½ | |
| 9 | McNab, Colin Anderson | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | 1 | |
| 10 | Hynes, Kilian A | ½ | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | |
| 11 | Rayner, Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ |
Each cell shows the row player's recorded results against the column player. ● = same player.