Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Gyimesi, Zoltan | 7/9 | +5 -0 =4 | games |
| 2 | Pavasovic, Dusko | 6½/9 | +4 -0 =5 | games |
| =3 | Chatalbashev, Boris | 6/9 | +4 -1 =4 | games |
| =3 | Eljanov, Pavel | 6/9 | +4 -1 =4 | games |
| =3 | Kurajica, Bojan | 6/9 | +4 -1 =4 | games |
| =3 | Neverov, Valeriy | 6/9 | +4 -1 =4 | games |
| =3 | Ruck, Robert | 6/9 | +4 -1 =4 | games |
| 8 | Kovacevic, Aleksandar | 6/9 | +3 -0 =6 | games |
| 9 | Zelcic, Robert | 5½/9 | +4 -2 =3 | games |
| =10 | Mikac, Matjaz | 5½/9 | +3 -1 =5 | games |
| =10 | Mikhalchishin, Adrian | 5½/9 | +3 -1 =5 | games |
| =10 | Palac, Mladen | 5½/9 | +3 -1 =5 | games |
| 13 | Jaracz, Pawel | 5½/9 | +2 -0 =7 | games |
| 14 | Eljanov, Vladimir | 5/9 | +5 -4 =0 | games |
| =15 | Brkic, Ante | 5/9 | +4 -3 =2 | games |
| =15 | Jelen, Igor | 5/9 | +4 -3 =2 | games |
| =15 | Solak, Dragan | 5/9 | +4 -3 =2 | games |
| =18 | Beliavsky, Alexander G | 5/9 | +3 -2 =4 | games |
| =18 | Borisek, Jure | 5/9 | +3 -2 =4 | games |
| =18 | Grosar, Aljosa | 5/9 | +3 -2 =4 | games |
| =18 | Sermek, Drazen | 5/9 | +3 -2 =4 | games |
| =18 | Tratar, Marko | 5/9 | +3 -2 =4 | games |
| =18 | Ulybin, Mikhail | 5/9 | +3 -2 =4 | games |
| =24 | Mohr, Georg | 5/9 | +2 -1 =6 | games |
| =24 | Stojanovski, Dejan | 5/9 | +2 -1 =6 | games |
| 26 | Sebenik, Matej | 4½/9 | +4 -4 =1 | games |
| =27 | Bratovic, Blaz | 4½/9 | +3 -3 =3 | games |
| =27 | Nedev, Trajce | 4½/9 | +3 -3 =3 | games |
| =29 | Orel, Oskar | 4½/9 | +2 -2 =5 | games |
| =29 | Soln, Primoz | 4½/9 | +2 -2 =5 | games |
| =31 | Bruehl, Andreas | 4/9 | +3 -4 =2 | games |
| =31 | Dizdar, Selim | 4/9 | +3 -4 =2 | games |
| =31 | Guidarelli, Laurent | 4/9 | +3 -4 =2 | games |
| =31 | Illijin, Neboisa | 4/9 | +3 -4 =2 | games |
| =35 | Kozul, Zdenko | 4/9 | +2 -3 =4 | games |
| =35 | Krivec, Jana | 4/9 | +2 -3 =4 | games |
| =35 | Kuljasevic, Davorin | 4/9 | +2 -3 =4 | games |
| =35 | Lenic, Luka | 4/9 | +2 -3 =4 | games |
| =35 | Sakelsek, Tadej | 4/9 | +2 -3 =4 | games |
| =35 | Srebrnic, Marko | 4/9 | +2 -3 =4 | games |
| =41 | Jaracz, Barbara | 3½/9 | +3 -5 =1 | games |
| =41 | Nikolov, Sasho | 3½/9 | +3 -5 =1 | games |
| 43 | Steiner, Darko | 3½/9 | +2 -4 =3 | games |
| 44 | Lazar, Ales Ml | 3/9 | +2 -5 =2 | games |
| =45 | Dimitrijevic, Aleksandra | 3/9 | +1 -4 =4 | games |
| =45 | Guid, Matej | 3/9 | +1 -4 =4 | games |
| =45 | Srebrnic, Ana | 3/9 | +1 -4 =4 | games |
| =48 | Sitnik, Igor | 2½/8 | +1 -4 =3 | games |
| =48 | Zorko, Jure | 2½/9 | +1 -5 =3 | games |
| =50 | Kukovec, Borut | 2/9 | +1 -6 =2 | games |
| =50 | Rodman, Franc | 2/8 | +1 -5 =2 | games |
| =50 | Susnik, Matej | 2/9 | +1 -6 =2 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gyimesi, Zoltan | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Pavasovic, Dusko | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Chatalbashev, Boris | 0 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Eljanov, Pavel | ½ | 0 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Kurajica, Bojan | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Neverov, Valeriy | 0 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | ½ | |||||||||||||||||||||||||||||||||||||||||||
| 7 | Ruck, Robert | ½ | ½ | 0 | 1 | ½ | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Kovacevic, Aleksandar | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | ½ | |||||||||||||||||||||||||||||||||||||||||||
| 9 | Zelcic, Robert | ½ | ½ | ½ | 1 | 1 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Mikac, Matjaz | ½ | 1 | ½ | 0 | 1 | ½ | 1 | ½ | ½ | |||||||||||||||||||||||||||||||||||||||||||
| 11 | Mikhalchishin, Adrian | ½ | 0 | ½ | 1 | ½ | ½ | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 12 | Palac, Mladen | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 13 | Jaracz, Pawel | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 14 | Eljanov, Vladimir | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 15 | Brkic, Ante | 0 | 1 | 0 | 0 | ½ | 1 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 16 | Jelen, Igor | 0 | 0 | 0 | ½ | 1 | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 17 | Solak, Dragan | 0 | 0 | ½ | 1 | ½ | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 18 | Beliavsky, Alexander G | 0 | ½ | ½ | 0 | ½ | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 19 | Borisek, Jure | 0 | 1 | ½ | 0 | ½ | ½ | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 20 | Grosar, Aljosa | 0 | ½ | 0 | ½ | 1 | ½ | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 21 | Sermek, Drazen | 0 | 0 | ½ | 1 | 1 | ½ | ½ | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 22 | Tratar, Marko | 0 | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 23 | Ulybin, Mikhail | ½ | 0 | 1 | ½ | 0 | 1 | ½ | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 24 | Mohr, Georg | 0 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | |||||||||||||||||||||||||||||||||||||||||||
| 25 | Stojanovski, Dejan | ½ | ½ | 0 | ½ | ½ | 1 | 1 | ½ | ½ | |||||||||||||||||||||||||||||||||||||||||||
| 26 | Sebenik, Matej | 0 | 0 | 0 | 0 | 1 | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 27 | Bratovic, Blaz | ½ | 0 | 0 | ½ | ½ | 1 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 28 | Nedev, Trajce | ½ | ½ | 0 | 0 | ½ | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 29 | Orel, Oskar | 0 | 0 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | |||||||||||||||||||||||||||||||||||||||||||
| 30 | Soln, Primoz | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 31 | Bruehl, Andreas | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ½ | ½ | |||||||||||||||||||||||||||||||||||||||||||
| 32 | Dizdar, Selim | 0 | 0 | ½ | ½ | 0 | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 33 | Guidarelli, Laurent | 0 | 0 | 0 | 1 | 1 | ½ | 0 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 34 | Illijin, Neboisa | 0 | 0 | 0 | ½ | 0 | 1 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 35 | Kozul, Zdenko | 0 | ½ | 0 | ½ | 0 | ½ | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 36 | Krivec, Jana | ½ | 0 | 0 | ½ | 0 | ½ | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 37 | Kuljasevic, Davorin | ½ | 0 | ½ | 0 | 0 | ½ | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 38 | Lenic, Luka | ½ | 0 | ½ | 0 | ½ | 0 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 39 | Sakelsek, Tadej | ½ | 0 | ½ | 0 | 0 | ½ | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 40 | Srebrnic, Marko | 0 | 0 | ½ | ½ | 1 | 0 | 1 | ½ | ½ | |||||||||||||||||||||||||||||||||||||||||||
| 41 | Jaracz, Barbara | 1 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 42 | Nikolov, Sasho | ½ | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 43 | Steiner, Darko | ½ | 0 | 0 | 0 | 1 | ½ | 0 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 44 | Lazar, Ales Ml | 0 | 0 | 0 | 0 | 0 | 1 | ½ | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 45 | Dimitrijevic, Aleksandra | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 46 | Guid, Matej | 0 | 1 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | |||||||||||||||||||||||||||||||||||||||||||
| 47 | Srebrnic, Ana | 0 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 48 | Sitnik, Igor | 0 | 0 | ½ | 0 | ½ | ½ | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 49 | Zorko, Jure | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 1 | ½ | |||||||||||||||||||||||||||||||||||||||||||
| 50 | Kukovec, Borut | 0 | ½ | 0 | 0 | ½ | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 51 | Rodman, Franc | 0 | 0 | 0 | 0 | 0 | ½ | 1 | ½ | ||||||||||||||||||||||||||||||||||||||||||||
| 52 | Susnik, Matej | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | ½ |
Each cell shows the row player's recorded results against the column player. ● = same player.