Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Polgar, Judit | 4/6 | +3 -1 =2 | games |
| =2 | Ftacnik, Lubomir | 3/6 | +2 -2 =2 | games |
| =2 | Wojtkiewicz, Aleksander | 3/6 | +1 -1 =4 | games |
| 4 | Gdanski, Jacek | 2/6 | +0 -2 =4 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| 1 | Polgar, Judit | 11 | 0½ | 1½ | |
| 2 | Ftacnik, Lubomir | 00 | ½1 | ½1 | |
| 3 | Wojtkiewicz, Aleksander | 1½ | ½0 | ½½ | |
| 4 | Gdanski, Jacek | 0½ | ½0 | ½½ |
Each cell shows the row player's recorded results against the column player. ● = same player.