Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Panno, Oscar | 5½/7 | +4 -0 =3 played | games |
| 2 | Cruz, Raul C | 4½/7 | +4 -2 =1 played | games |
| =3 | Dubin, Jorge | 4/7 | +3 -2 =2 played | games |
| =3 | Sanguineti, Raul | 4/6 | +2 -2 =2 played; +1 default win (round 5) | games |
| 5 | Esposito, Alfredo H | 3½/7 | +2 -2 =3 played | games |
| 6 | Bielicki, Carlos | 3/6 | +3 -3 =0 played; one unplayed default loss (round 5) | games |
| 7 | Gershman, Jose | 2/7 | +2 -5 =0 played | games |
| 8 | Reinhardt, Enrique Heinrich | 1½/7 | +1 -5 =1 played | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Panno, Oscar | ½ | 1 | ½ | ½ | 1 | 1 | 1 | |
| 2 | Cruz, Raul C | ½ | 0 | 0 | 1 | 1 | 1 | 1 | |
| 3 | Dubin, Jorge | 0 | 1 | ½ | ½ | 1 | 0 | 1 | |
| 4 | Sanguineti, Raul | ½ | 1 | ½ | 0 | 0 | 1 | ||
| 5 | Esposito, Alfredo H | ½ | 0 | ½ | 1 | 0 | 1 | ½ | |
| 6 | Bielicki, Carlos | 0 | 0 | 0 | 1 | 1 | 1 | ||
| 7 | Gershman, Jose | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 8 | Reinhardt, Enrique Heinrich | 0 | 0 | 0 | 0 | ½ | 0 | 1 |
Each cell shows the row player's recorded results against the column player. ● = same player.