Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Krnan, Tomas | 4½/7 | +4 -2 =1 | games |
| =2 | Arencibia Rodriguez, Walter | 3½/4 | +3 -0 =1 | games |
| =2 | Cramling, Pia | 3½/4 | +3 -0 =1 | games |
| =2 | Perelshteyn, Eugene | 3½/4 | +3 -0 =1 | games |
| =2 | Zatonskih, Anna | 3½/5 | +3 -1 =1 | games |
| =6 | Hauchard, Arnaud | 3/3 | +3 -0 =0 | games |
| =6 | Jonkman, Harmen | 3/4 | +3 -1 =0 | games |
| =6 | Vera Gonzalez Quevedo, Reynaldo | 3/6 | +3 -3 =0 | games |
| =6 | Iljushin, Alexei | 3/4 | +2 -0 =2 | games |
| =6 | Kudrin, Sergey | 3/4 | +2 -0 =2 | games |
| =6 | Porper, Edward | 3/5 | +2 -1 =2 | games |
| =6 | Ross, David | 3/5 | +2 -1 =2 | games |
| =13 | Lipnowski, Samuel | 2½/6 | +2 -3 =1 | games |
| =13 | Smith, Hazel | 2½/3 | +2 -0 =1 | games |
| =15 | Bellon Lopez, Juan Manuel | 2/2 | +2 -0 =0 | games |
| =15 | Fierro Baquero, Martha Lorena | 2/3 | +2 -1 =0 | games |
| =15 | Meng, Fanhao | 2/5 | +2 -3 =0 | games |
| =15 | Nataf, Igor Alexandre | 2/3 | +2 -1 =0 | games |
| =15 | Predescu, Sebastian | 2/4 | +2 -2 =0 | games |
| =15 | Patterson, Roger | 2/5 | +1 -2 =2 | games |
| =21 | Panjwani, Dilip | 1½/2 | +1 -0 =1 | games |
| =21 | Panjwani, Raja | 1½/2 | +1 -0 =1 | games |
| =23 | Christiansen, Larry Mark | 1/1 | +1 -0 =0 | games |
| =23 | Goutor, Valentina | 1/1 | +1 -0 =0 | games |
| =23 | Kagramanov, Dina | 1/3 | +1 -2 =0 | games |
| =23 | Kleist, Frederick | 1/2 | +1 -1 =0 | games |
| =23 | Krayushkin, Victor | 1/1 | +1 -0 =0 | games |
| =23 | Lawson, Eric | 1/3 | +1 -2 =0 | games |
| =23 | Lobach, Pavel V | 1/2 | +1 -1 =0 | games |
| =23 | Moiseenko, Alexander | 1/1 | +1 -0 =0 | games |
| =23 | Nahutin, Yevgeni | 1/1 | +1 -0 =0 | games |
| =23 | Pira, Davoud | 1/2 | +1 -1 =0 | games |
| =23 | Pogonina, Natalija | 1/3 | +1 -2 =0 | games |
| =23 | Rohanchuk, Edward | 1/1 | +1 -0 =0 | games |
| =23 | Shahi, Bahram | 1/1 | +1 -0 =0 | games |
| =23 | Smith, Stephanie | 1/1 | +1 -0 =0 | games |
| =23 | Tyomkin, Dimitri | 1/1 | +1 -0 =0 | games |
| =23 | Wang, Hao Yuan | 1/2 | +1 -1 =0 | games |
| =23 | Wojtkiewicz, Aleksander | 1/1 | +1 -0 =0 | games |
| =23 | Yuan, Yuanling | 1/1 | +1 -0 =0 | games |
| =23 | Quan, Zhe | 1/3 | +0 -1 =2 | games |
| =42 | Balbutin, Nelson | ½/4 | +0 -3 =1 | games |
| =42 | Cummings, David H | ½/3 | +0 -2 =1 | games |
| =42 | Davies, Noam | ½/1 | +0 -0 =1 | games |
| =42 | Stevens, Christian | ½/3 | +0 -2 =1 | games |
| =42 | Tsui, Edwin | ½/1 | +0 -0 =1 | games |
| =47 | Abi Ayad, Zohayr | 0/1 | +0 -1 =0 | games |
| =47 | Cooke, Mathew G | 0/1 | +0 -1 =0 | games |
| =47 | Davies, Lucas | 0/1 | +0 -1 =0 | games |
| =47 | Demmery, Steve | 0/2 | +0 -2 =0 | games |
| =47 | Gersov, Evgeny | 0/2 | +0 -2 =0 | games |
| =47 | Ginsburg, Mark | 0/1 | +0 -1 =0 | games |
| =47 | Henry, Liam | 0/1 | +0 -1 =0 | games |
| =47 | Katainen, Ernest | 0/1 | +0 -1 =0 | games |
| =47 | Kleist, Carol | 0/1 | +0 -1 =0 | games |
| =47 | Kraiouchkine, Nikita | 0/1 | +0 -1 =0 | games |
| =47 | Kret, Ted | 0/1 | +0 -1 =0 | games |
| =47 | Mayo, Alvah Morrison | 0/1 | +0 -1 =0 | games |
| =47 | Ng, Gary | 0/1 | +0 -1 =0 | games |
| =47 | Palmer, Jordan | 0/2 | +0 -2 =0 | games |
| =47 | Palsson, Halldor Peter | 0/1 | +0 -1 =0 | games |
| =47 | Quiring, John | 0/2 | +0 -2 =0 | games |
| =47 | Robinson, Kenneth | 0/1 | +0 -1 =0 | games |
| =47 | Rolfe, Warrick | 0/3 | +0 -3 =0 | games |
| =47 | Tang, Charlie | 0/2 | +0 -2 =0 | games |
| =47 | Tot, Nandor | 0/1 | +0 -1 =0 | games |
| =47 | Wang, Yamei | 0/1 | +0 -1 =0 | games |
| =47 | Whissell, Mavros | 0/1 | +0 -1 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Krnan, Tomas | 1 | 0 | 0 | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Arencibia Rodriguez, Walter | 1 | ½ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Cramling, Pia | ½ | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Perelshteyn, Eugene | ½ | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Zatonskih, Anna | 0 | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Hauchard, Arnaud | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Jonkman, Harmen | 1 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Vera Gonzalez Quevedo, Reynaldo | 0 | 1 | 0 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Iljushin, Alexei | ½ | 1 | 1 | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Kudrin, Sergey | 1 | ½ | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Porper, Edward | ½ | 0 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Ross, David | 0 | ½ | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Lipnowski, Samuel | 0 | 0 | ½ | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Smith, Hazel | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Bellon Lopez, Juan Manuel | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Fierro Baquero, Martha Lorena | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Meng, Fanhao | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Nataf, Igor Alexandre | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Predescu, Sebastian | 0 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Patterson, Roger | 0 | 0 | ½ | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Panjwani, Dilip | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Panjwani, Raja | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Christiansen, Larry Mark | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Goutor, Valentina | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Kagramanov, Dina | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Kleist, Frederick | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Krayushkin, Victor | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Lawson, Eric | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Lobach, Pavel V | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Moiseenko, Alexander | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Nahutin, Yevgeni | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Pira, Davoud | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Pogonina, Natalija | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Rohanchuk, Edward | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Shahi, Bahram | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Smith, Stephanie | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Tyomkin, Dimitri | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Wang, Hao Yuan | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Wojtkiewicz, Aleksander | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Yuan, Yuanling | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Quan, Zhe | ½ | 0 | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Balbutin, Nelson | 0 | ½ | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Cummings, David H | 0 | 0 | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Davies, Noam | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Stevens, Christian | 0 | 0 | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Tsui, Edwin | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Abi Ayad, Zohayr | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Cooke, Mathew G | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Davies, Lucas | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Demmery, Steve | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Gersov, Evgeny | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Ginsburg, Mark | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Henry, Liam | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Katainen, Ernest | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Kleist, Carol | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Kraiouchkine, Nikita | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Kret, Ted | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Mayo, Alvah Morrison | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Ng, Gary | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Palmer, Jordan | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Palsson, Halldor Peter | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | Quiring, John | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | Robinson, Kenneth | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | Rolfe, Warrick | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | Tang, Charlie | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | Tot, Nandor | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | Wang, Yamei | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | Whissell, Mavros | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.