Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Ivanchuk, Vassily | 9½/12 | +7 -0 =5 | games |
| 2 | Bruzon Batista, Lazaro | 7/12 | +3 -1 =8 | games |
| =3 | Delgado Ramirez, Neuris | 6/12 | +3 -3 =6 | games |
| =3 | Dominguez Perez, Leinier | 6/12 | +3 -3 =6 | games |
| 5 | Jobava, Baadur | 5½/12 | +4 -5 =3 | games |
| 6 | Nogueiras Santiago, Jesus | 5/12 | +1 -3 =8 | games |
| 7 | Arencibia Rodriguez, Walter | 3/12 | +1 -7 =4 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|
| 1 | Ivanchuk, Vassily | ½½ | ½1 | ½1 | 11 | 1½ | 11 | |
| 2 | Bruzon Batista, Lazaro | ½½ | ½½ | ½0 | ½1 | ½½ | 11 | |
| 3 | Delgado Ramirez, Neuris | ½0 | ½½ | 0½ | 1½ | 10 | ½1 | |
| 4 | Dominguez Perez, Leinier | ½0 | ½1 | 1½ | 00 | ½½ | ½1 | |
| 5 | Jobava, Baadur | 00 | ½0 | 0½ | 11 | ½1 | 10 | |
| 6 | Nogueiras Santiago, Jesus | 0½ | ½½ | 01 | ½½ | ½0 | ½½ | |
| 7 | Arencibia Rodriguez, Walter | 00 | 00 | ½0 | ½0 | 01 | ½½ |
Each cell shows the row player's recorded results against the column player. ● = same player.