Final standings
| # | Team | Points | MP | Match record |
|---|---|---|---|---|
| 1 | Netherlands | 14½ | 8 | +4 =0 -1 |
| 2 | Spain | 13½ | 9 | +4 =1 -0 |
| 3 | West Germany | 11½ | 6 | +3 =0 -2 |
| 4 | Austria | 9½ | 5 | +2 =1 -2 |
| 5 | England | 6 | 0 | +0 =0 -5 |
| 6 | Switzerland | 5 | 2 | +1 =0 -4 |
Cross Table
| Rank | Team | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 1½ | 2½ | 3½ | 3 | 4 | |
| 2 | Spain | 2½ | 3 | 2 | 3 | 3 | |
| 3 | West Germany | 1½ | 1 | 2½ | 3 | 3½ | |
| 4 | Austria | ½ | 2 | 1½ | 2½ | 3 | |
| 5 | England | 1 | 1 | 1 | 1½ | 1½ | |
| 6 | Switzerland | 0 | 1 | ½ | 1 | 2½ |
Each cell shows the row team's board (game) points in its match against the column team, out of the boards played. ● = same team. Ranking is by total board points; match points (2 for a match win, 1 for a draw) are the secondary column.