Final standings
West Germany, England and Spain share third place. Native dates are preserved despite a one-day disagreement with the official Dutch match ledger.
| # | Team | Points | MP | Match record |
|---|---|---|---|---|
| 1 | Netherlands | 11½ | 8 | +3 =2 -0 |
| 2 | Switzerland | 10½ | 6 | +2 =2 -1 |
| =3 | West Germany | 10 | 5 | +1 =3 -1 |
| =3 | England | 10 | 5 | +1 =3 -1 |
| =3 | Spain | 10 | 5 | +1 =3 -1 |
| 6 | Austria | 8 | 1 | +0 =1 -4 |
Cross Table
| Rank | Team | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 2½ | 2 | 2 | 2½ | 2½ | |
| 2 | Switzerland | 1½ | 2½ | 2½ | 2 | 2 | |
| 3 | West Germany | 2 | 1½ | 2 | 2 | 2½ | |
| 4 | England | 2 | 1½ | 2 | 2 | 2½ | |
| 5 | Spain | 1½ | 2 | 2 | 2 | 2½ | |
| 6 | Austria | 1½ | 2 | 1½ | 1½ | 1½ |
Each cell shows the row team's board (game) points in its match against the column team, out of the boards played. ● = same team. Ranking is by total board points; match points (2 for a match win, 1 for a draw) are the secondary column.