Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Wolff, P | 4½/5 | +4 -0 =1 | games |
| 2 | Ivanov, Igor V | 4/5 | +4 -1 =0 | games |
| =3 | Blocker, Calvin | 3½/5 | +3 -1 =1 | games |
| =3 | Brooks, Michael A | 3½/5 | +3 -1 =1 | games |
| =3 | Finegold, Benjamin | 3½/5 | +3 -1 =1 | games |
| =3 | Karklins, Andrew | 3½/5 | +3 -1 =1 | games |
| =3 | Kudrin, Sergey | 3½/4 | +3 -0 =1 | games |
| =8 | Horvitz, Richard | 3/5 | +3 -2 =0 | games |
| =8 | Shirazi, Kamran | 3/3 | +3 -0 =0 | games |
| 10 | Steinfeld, Bruce | 3/5 | +2 -1 =2 | games |
| =11 | Bass, Leonid | 2½/3 | +2 -0 =1 | games |
| =11 | Blankenau, Mike P | 2½/5 | +2 -2 =1 | games |
| =11 | Burnett, Ronald | 2½/3 | +2 -0 =1 | games |
| =11 | Hahn, David | 2½/5 | +2 -2 =1 | games |
| =11 | Readey, John | 2½/4 | +2 -1 =1 | games |
| =11 | Schulien, Charles | 2½/4 | +2 -1 =1 | games |
| =11 | Stark, Gregg | 2½/5 | +2 -2 =1 | games |
| =18 | Mills, James A | 2/3 | +2 -1 =0 | games |
| =18 | Rolletschek, Heinrich | 2/5 | +2 -3 =0 | games |
| =20 | Eidemiller, Mark | 2/3 | +1 -0 =2 | games |
| =20 | Lukowiak, William | 2/4 | +1 -1 =2 | games |
| 22 | Multhopp, Hans | 2/5 | +0 -1 =4 | games |
| =23 | Ardaman, Miles | 1½/3 | +1 -1 =1 | games |
| =23 | Bukovac, Robert | 1½/3 | +1 -1 =1 | games |
| =23 | Comp Hitech, | 1½/4 | +1 -2 =1 | games |
| =23 | Wilson, Russell | 1½/3 | +1 -1 =1 | games |
| =27 | McCarthy, Brian | 1½/3 | +0 -0 =3 | games |
| =27 | Wygle, Steve | 1½/4 | +0 -1 =3 | games |
| =29 | Diebert, Charles | 1/4 | +1 -3 =0 | games |
| =29 | Gottesman, Jerome | 1/3 | +1 -2 =0 | games |
| =29 | Wheeler, Jerry | 1/3 | +1 -2 =0 | games |
| =32 | Allen, David JC | 1/4 | +0 -2 =2 | games |
| =32 | Britt, Tom | 1/4 | +0 -2 =2 | games |
| =32 | Hayes, John | 1/2 | +0 -0 =2 | games |
| =35 | Barker, Marvin | ½/4 | +0 -3 =1 | games |
| =35 | Fitzpatrick, John | ½/1 | +0 -0 =1 | games |
| =35 | Randolph, John B | ½/4 | +0 -3 =1 | games |
| =35 | Voelker, James R | ½/3 | +0 -2 =1 | games |
| =35 | Weaver, Norris | ½/2 | +0 -1 =1 | games |
| =40 | Fields, Paul H | 0/1 | +0 -1 =0 | games |
| =40 | Frey, WK | 0/3 | +0 -3 =0 | games |
| =40 | Jordan, James | 0/1 | +0 -1 =0 | games |
| =40 | Roush, John | 0/2 | +0 -2 =0 | games |
| =40 | Salman, Nachum | 0/3 | +0 -3 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wolff, P | ½ | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 2 | Ivanov, Igor V | 1 | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 3 | Blocker, Calvin | ½ | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 4 | Brooks, Michael A | ½ | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 5 | Finegold, Benjamin | 0 | 1 | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||
| 6 | Karklins, Andrew | ½ | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 7 | Kudrin, Sergey | 1 | 1 | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||
| 8 | Horvitz, Richard | 0 | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 9 | Shirazi, Kamran | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Steinfeld, Bruce | 1 | 0 | ½ | ½ | 1 | |||||||||||||||||||||||||||||||||||||||
| 11 | Bass, Leonid | 1 | 1 | ½ | |||||||||||||||||||||||||||||||||||||||||
| 12 | Blankenau, Mike P | 0 | 0 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 13 | Burnett, Ronald | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Hahn, David | 0 | ½ | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 15 | Readey, John | 0 | ½ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
| 16 | Schulien, Charles | ½ | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
| 17 | Stark, Gregg | 0 | 0 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 18 | Mills, James A | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Rolletschek, Heinrich | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 20 | Eidemiller, Mark | ½ | 1 | ½ | |||||||||||||||||||||||||||||||||||||||||
| 21 | Lukowiak, William | ½ | 0 | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||
| 22 | Multhopp, Hans | 0 | ½ | ½ | ½ | ½ | |||||||||||||||||||||||||||||||||||||||
| 23 | Ardaman, Miles | 0 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||
| 24 | Bukovac, Robert | ½ | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 25 | Comp Hitech, | 0 | 0 | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||
| 26 | Wilson, Russell | 0 | 1 | ½ | |||||||||||||||||||||||||||||||||||||||||
| 27 | McCarthy, Brian | ½ | ½ | ½ | |||||||||||||||||||||||||||||||||||||||||
| 28 | Wygle, Steve | 0 | ½ | ½ | ½ | ||||||||||||||||||||||||||||||||||||||||
| 29 | Diebert, Charles | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||
| 30 | Gottesman, Jerome | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 31 | Wheeler, Jerry | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||
| 32 | Allen, David JC | 0 | 0 | ½ | ½ | ||||||||||||||||||||||||||||||||||||||||
| 33 | Britt, Tom | 0 | ½ | ½ | 0 | ||||||||||||||||||||||||||||||||||||||||
| 34 | Hayes, John | ½ | ½ | ||||||||||||||||||||||||||||||||||||||||||
| 35 | Barker, Marvin | 0 | 0 | 0 | ½ | ||||||||||||||||||||||||||||||||||||||||
| 36 | Fitzpatrick, John | ½ | |||||||||||||||||||||||||||||||||||||||||||
| 37 | Randolph, John B | 0 | 0 | 0 | ½ | ||||||||||||||||||||||||||||||||||||||||
| 38 | Voelker, James R | 0 | 0 | ½ | |||||||||||||||||||||||||||||||||||||||||
| 39 | Weaver, Norris | 0 | ½ | ||||||||||||||||||||||||||||||||||||||||||
| 40 | Fields, Paul H | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 41 | Frey, WK | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
| 42 | Jordan, James | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 43 | Roush, John | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| 44 | Salman, Nachum | 0 | 0 | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.