Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Leko, Peter | 8/11 | +5 -0 =6 | games |
| 2 | Maksimenko, Andrei | 7/11 | +5 -2 =4 | games |
| =3 | Glek, Igor Vladimirovich | 6½/11 | +4 -2 =5 | games |
| =3 | Moskalenko, Viktor | 6½/11 | +4 -2 =5 | games |
| =3 | Pinter, Jozsef | 6½/11 | +4 -2 =5 | games |
| 6 | Hansen, Curt | 6/11 | +3 -2 =6 | games |
| 7 | Hector, Jonny | 5½/11 | +4 -4 =3 | games |
| 8 | Hoi, Carsten | 5/11 | +2 -3 =6 | games |
| =9 | Hansen, Lars Bo | 4½/11 | +1 -3 =7 | games |
| =9 | Nielsen, Peter Heine | 4½/11 | +1 -3 =7 | games |
| 11 | Emms, John M | 3½/11 | +1 -5 =5 | games |
| 12 | Mortensen, Erling | 2½/11 | +1 -7 =3 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leko, Peter | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | |
| 2 | Maksimenko, Andrei | ½ | 1 | 1 | 1 | 1 | 0 | 1 | ½ | 0 | ½ | ½ | |
| 3 | Glek, Igor Vladimirovich | ½ | 0 | ½ | 0 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | |
| 4 | Moskalenko, Viktor | ½ | 0 | ½ | 1 | ½ | 1 | 0 | ½ | ½ | 1 | 1 | |
| 5 | Pinter, Jozsef | ½ | 0 | 1 | 0 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | |
| 6 | Hansen, Curt | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | |
| 7 | Hector, Jonny | 0 | 1 | ½ | 0 | 0 | ½ | ½ | 0 | 1 | 1 | 1 | |
| 8 | Hoi, Carsten | 0 | 0 | 0 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | |
| 9 | Hansen, Lars Bo | 0 | ½ | 0 | ½ | ½ | 0 | 1 | ½ | ½ | ½ | ½ | |
| 10 | Nielsen, Peter Heine | ½ | 1 | ½ | ½ | ½ | 0 | 0 | ½ | ½ | 0 | ½ | |
| 11 | Emms, John M | 0 | ½ | ½ | 0 | 0 | ½ | 0 | ½ | ½ | 1 | 0 | |
| 12 | Mortensen, Erling | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 1 |
Each cell shows the row player's recorded results against the column player. ● = same player.