Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Kononenko, Dmitry | 8/10 | +6 -0 =4 | games |
| =1 | Matjushin, Gennady | 8/10 | +6 -0 =4 | games |
| 3 | Kholmov, Ratmir D | 6½/10 | +4 -1 =5 | games |
| 4 | Kalugin, Sergey V | 6/10 | +2 -0 =8 | games |
| 5 | Romcovici, Victor | 5/10 | +2 -2 =6 | games |
| 6 | Truskavetsky, Alexandr | 4½/10 | +3 -4 =3 | games |
| =7 | Anapolsky, Sergey | 4½/10 | +2 -3 =5 | games |
| =7 | Rogovski, Vladimir | 4½/10 | +2 -3 =5 | games |
| 9 | Varitski, Igor | 3/10 | +1 -5 =4 | games |
| =10 | Kozak, Leonid | 2½/10 | +1 -6 =3 | games |
| =10 | Martemianov, Iaroslav | 2½/10 | +1 -6 =3 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kononenko, Dmitry | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | |
| 2 | Matjushin, Gennady | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | |
| 3 | Kholmov, Ratmir D | ½ | ½ | ½ | ½ | 0 | ½ | 1 | 1 | 1 | 1 | |
| 4 | Kalugin, Sergey V | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | |
| 5 | Romcovici, Victor | 0 | 0 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | |
| 6 | Truskavetsky, Alexandr | ½ | 0 | 1 | ½ | 0 | ½ | 0 | 1 | 0 | 1 | |
| 7 | Anapolsky, Sergey | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 1 | |
| 8 | Rogovski, Vladimir | 0 | ½ | 0 | 0 | ½ | 1 | ½ | 1 | ½ | ½ | |
| 9 | Varitski, Igor | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | ½ | 1 | |
| 10 | Kozak, Leonid | 0 | 0 | 0 | ½ | 0 | 1 | 0 | ½ | ½ | 0 | |
| 11 | Martemianov, Iaroslav | 0 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | 0 | 1 |
Each cell shows the row player's recorded results against the column player. ● = same player.