Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Anand, Viswanathan | 10½/16 | +5 -0 =11 | games |
| 2 | Kramnik, Vladimir | 9½/18 | +3 -2 =13 | games |
| 3 | Svidler, Peter | 9/18 | +4 -4 =10 | games |
| 4 | Leko, Peter | 6½/16 | +0 -3 =13 | games |
| 5 | Naiditsch, Arkadij | 6/10 | +4 -2 =4 | games |
| 6 | Rublevsky, Sergei | 5½/12 | +2 -3 =7 | games |
| 7 | Bologan, Viktor | 5½/12 | +1 -2 =9 | games |
| 8 | Karjakin, Sergey | 3½/10 | +0 -3 =7 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anand, Viswanathan | ½½1½ | 1½ | ½½1½1½ | ½½ | ½1 | |||
| 2 | Kramnik, Vladimir | ½½0½ | ½½011½1½ | ½½ | ½½ | ½½ | |||
| 3 | Svidler, Peter | 0½ | ½½100½0½ | ½½½1 | 11 | ½½ | |||
| 4 | Leko, Peter | ½½0½0½ | ½½ | ½½½0 | ½½ | ½½ | |||
| 5 | Naiditsch, Arkadij | ½½ | 00 | ½11½ | 11 | ||||
| 6 | Rublevsky, Sergei | ½0 | ½½ | ½00½ | ½½11 | ||||
| 7 | Bologan, Viktor | ½½ | ½½ | ½½00 | ½½½1 | ||||
| 8 | Karjakin, Sergey | ½½ | ½½ | 00 | ½½½0 |
Each cell shows the row player's recorded results against the column player. ● = same player.