Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Mac Intyre, Paul | 3½/5 | +3 -1 =1 | games |
| 2 | Foygel, Igor | 3/3 | +3 -0 =0 | games |
| =3 | Ivanov, Alexander | 2½/3 | +2 -0 =1 | games |
| =3 | Vigorito, David | 2½/4 | +2 -1 =1 | games |
| =5 | Christiansen, Larry Mark | 2/2 | +2 -0 =0 | games |
| =5 | Sarkar, Justin | 2/2 | +2 -0 =0 | games |
| =5 | Smith, Bryan G | 2/3 | +2 -1 =0 | games |
| 8 | Fang, Joseph | 2/4 | +1 -1 =2 | games |
| =9 | Bauer, Richard N | 1½/4 | +1 -2 =1 | games |
| =9 | Friedel, Joshua E | 1½/4 | +1 -2 =1 | games |
| =9 | Kudrin, Sergey | 1½/2 | +1 -0 =1 | games |
| =9 | Tylevich, David | 1½/2 | +1 -0 =1 | games |
| 13 | Desmarais, Chris | 1½/4 | +0 -1 =3 | games |
| =14 | Cook, Thomas G | 1/2 | +1 -1 =0 | games |
| =14 | Gersov, Evgeny | 1/2 | +1 -1 =0 | games |
| =16 | Curdo, John | 1/2 | +0 -0 =2 | games |
| =16 | Privman, Boris | 1/2 | +0 -0 =2 | games |
| =18 | Gilruth, Peter | ½/3 | +0 -2 =1 | games |
| =18 | Grechikhin, Vladimir | ½/2 | +0 -1 =1 | games |
| =18 | Segovia, Javier | ½/4 | +0 -3 =1 | games |
| =18 | Stolerman, Jack | ½/2 | +0 -1 =1 | games |
| =22 | Appleman, Harris | 0/1 | +0 -1 =0 | games |
| =22 | Colding, Ernest | 0/1 | +0 -1 =0 | games |
| =22 | Kelleher, William | 0/2 | +0 -2 =0 | games |
| =22 | Winer, Steven | 0/1 | +0 -1 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mac Intyre, Paul | 0 | ½ | 1 | 1 | 1 | ||||||||||||||||||||
| 2 | Foygel, Igor | 1 | 1 | 1 | ||||||||||||||||||||||
| 3 | Ivanov, Alexander | 1 | 1 | ½ | ||||||||||||||||||||||
| 4 | Vigorito, David | 0 | ½ | 1 | 1 | |||||||||||||||||||||
| 5 | Christiansen, Larry Mark | 1 | 1 | |||||||||||||||||||||||
| 6 | Sarkar, Justin | 1 | 1 | |||||||||||||||||||||||
| 7 | Smith, Bryan G | 0 | 1 | 1 | ||||||||||||||||||||||
| 8 | Fang, Joseph | 0 | ½ | ½ | 1 | |||||||||||||||||||||
| 9 | Bauer, Richard N | 0 | 0 | ½ | 1 | |||||||||||||||||||||
| 10 | Friedel, Joshua E | 0 | 0 | ½ | 1 | |||||||||||||||||||||
| 11 | Kudrin, Sergey | ½ | 1 | |||||||||||||||||||||||
| 12 | Tylevich, David | ½ | 1 | |||||||||||||||||||||||
| 13 | Desmarais, Chris | 0 | ½ | ½ | ½ | |||||||||||||||||||||
| 14 | Cook, Thomas G | 0 | 1 | |||||||||||||||||||||||
| 15 | Gersov, Evgeny | 0 | 1 | |||||||||||||||||||||||
| 16 | Curdo, John | ½ | ½ | |||||||||||||||||||||||
| 17 | Privman, Boris | ½ | ½ | |||||||||||||||||||||||
| 18 | Gilruth, Peter | 0 | ½ | 0 | ||||||||||||||||||||||
| 19 | Grechikhin, Vladimir | 0 | ½ | |||||||||||||||||||||||
| 20 | Segovia, Javier | 0 | ½ | 0 | 0 | |||||||||||||||||||||
| 21 | Stolerman, Jack | 0 | ½ | |||||||||||||||||||||||
| 22 | Appleman, Harris | 0 | ||||||||||||||||||||||||
| 23 | Colding, Ernest | 0 | ||||||||||||||||||||||||
| 24 | Kelleher, William | 0 | 0 | |||||||||||||||||||||||
| 25 | Winer, Steven | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.