Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Bischoff, Klaus | 5½/9 | +3 -1 =5 | games |
| =1 | Dreev, Alexey | 5½/9 | +2 -0 =7 | games |
| =1 | Zvjaginsev, Vadim | 5½/9 | +2 -0 =7 | games |
| 4 | Dautov, Rustem | 5/9 | +2 -1 =6 | games |
| 5 | Beliavsky, Alexander G | 4½/9 | +2 -2 =5 | games |
| 6 | Milov, Vadim | 4/9 | +2 -3 =4 | games |
| =7 | Huebner, Robert | 4/9 | +1 -2 =6 | games |
| =7 | Sutovsky, Emil | 4/9 | +1 -2 =6 | games |
| 9 | Hansen, Curt | 4/9 | +0 -1 =8 | games |
| 10 | Glek, Igor Vladimirovich | 3/9 | +0 -3 =6 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bischoff, Klaus | ½ | 0 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | |
| 2 | Dreev, Alexey | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | |
| 3 | Zvjaginsev, Vadim | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | |
| 4 | Dautov, Rustem | ½ | ½ | ½ | 1 | 1 | ½ | 0 | ½ | ½ | |
| 5 | Beliavsky, Alexander G | ½ | ½ | ½ | 0 | 1 | 0 | ½ | ½ | 1 | |
| 6 | Milov, Vadim | ½ | ½ | 0 | 0 | 0 | ½ | 1 | ½ | 1 | |
| 7 | Huebner, Robert | 0 | 0 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | |
| 8 | Sutovsky, Emil | 0 | ½ | ½ | 1 | ½ | 0 | ½ | ½ | ½ | |
| 9 | Hansen, Curt | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | |
| 10 | Glek, Igor Vladimirovich | 0 | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ |
Each cell shows the row player's recorded results against the column player. ● = same player.