Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Svidler, Peter | 7/10 | +5 -1 =4 | games |
| =2 | Bareev, Evgeny | 4½/6 | +4 -1 =1 | games |
| =2 | Giorgadze, Giorgi | 4½/7 | +3 -1 =3 | games |
| 4 | Milov, Vadim | 4/6 | +2 -0 =4 | games |
| =5 | Adams, Michael | 3½/5 | +3 -1 =1 | games |
| =5 | Van Wely, Loek | 3½/4 | +3 -0 =1 | games |
| 7 | Azmaiparashvili, Zurab | 3/5 | +3 -2 =0 | games |
| 8 | Gofshtein, Leonid D | 2/4 | +1 -1 =2 | games |
| =9 | Movsesian, Sergei | 1½/2 | +1 -0 =1 | games |
| =9 | Volkov, Sergey | 1½/3 | +1 -1 =1 | games |
| =11 | Boidman, Yuri | 1/2 | +1 -1 =0 | games |
| =11 | Kindermann, Stefan | 1/2 | +1 -1 =0 | games |
| =11 | Kobalia, Mikhail | 1/2 | +1 -1 =0 | games |
| =11 | Pichler, Juergen | 1/1 | +1 -0 =0 | games |
| =11 | Ulybin, Mikhail | 1/2 | +1 -1 =0 | games |
| =16 | Epishin, Vladimir | ½/1 | +0 -0 =1 | games |
| =16 | Lutz, Christopher | ½/2 | +0 -1 =1 | games |
| =16 | Schmaltz, Roland | ½/1 | +0 -0 =1 | games |
| =16 | Tischbierek, Raj | ½/1 | +0 -0 =1 | games |
| =20 | Bakhmatov, Eduard | 0/1 | +0 -1 =0 | games |
| =20 | Eckhardt, Thorsten | 0/1 | +0 -1 =0 | games |
| =20 | Glauder, Jan | 0/1 | +0 -1 =0 | games |
| =20 | Gutman, Lev | 0/1 | +0 -1 =0 | games |
| =20 | Koehler, Ronald | 0/1 | +0 -1 =0 | games |
| =20 | Krasenkow, Michal | 0/1 | +0 -1 =0 | games |
| =20 | Lobron, Eric | 0/1 | +0 -1 =0 | games |
| =20 | Luther, Thomas | 0/1 | +0 -1 =0 | games |
| =20 | Niebling, Ferdinand | 0/1 | +0 -1 =0 | games |
| =20 | Orsag, Milan | 0/1 | +0 -1 =0 | games |
| =20 | Paehtz, Thomas Sr | 0/1 | +0 -1 =0 | games |
| =20 | Pirrot, Dieter | 0/1 | +0 -1 =0 | games |
| =20 | Schmidt, Peter | 0/1 | +0 -1 =0 | games |
| =20 | Schmittdiel, Eckhard | 0/1 | +0 -1 =0 | games |
| =20 | Smejkal, Jan | 0/1 | +0 -1 =0 | games |
| =20 | Stangl, Markus | 0/1 | +0 -1 =0 | games |
| =20 | Teske, Henrik | 0/1 | +0 -1 =0 | games |
| =20 | Vaganian, Rafael A | 0/1 | +0 -1 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Svidler, Peter | ½ | ½ | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| 2 | Bareev, Evgeny | 0 | ½ | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| 3 | Giorgadze, Giorgi | ½ | ½ | 0 | ½ | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| 4 | Milov, Vadim | ½ | ½ | ½ | ½ | 1 | 1 | |||||||||||||||||||||||||||||||
| 5 | Adams, Michael | ½ | 0 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
| 6 | Van Wely, Loek | 1 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||
| 7 | Azmaiparashvili, Zurab | 0 | 0 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
| 8 | Gofshtein, Leonid D | 1 | ½ | ½ | 0 | |||||||||||||||||||||||||||||||||
| 9 | Movsesian, Sergei | ½ | 1 | |||||||||||||||||||||||||||||||||||
| 10 | Volkov, Sergey | ½ | 0 | 1 | ||||||||||||||||||||||||||||||||||
| 11 | Boidman, Yuri | 0 | 1 | |||||||||||||||||||||||||||||||||||
| 12 | Kindermann, Stefan | 0 | 1 | |||||||||||||||||||||||||||||||||||
| 13 | Kobalia, Mikhail | 0 | 1 | |||||||||||||||||||||||||||||||||||
| 14 | Pichler, Juergen | 1 | ||||||||||||||||||||||||||||||||||||
| 15 | Ulybin, Mikhail | 1 | 0 | |||||||||||||||||||||||||||||||||||
| 16 | Epishin, Vladimir | ½ | ||||||||||||||||||||||||||||||||||||
| 17 | Lutz, Christopher | ½ | 0 | |||||||||||||||||||||||||||||||||||
| 18 | Schmaltz, Roland | ½ | ||||||||||||||||||||||||||||||||||||
| 19 | Tischbierek, Raj | ½ | ||||||||||||||||||||||||||||||||||||
| 20 | Bakhmatov, Eduard | 0 | ||||||||||||||||||||||||||||||||||||
| 21 | Eckhardt, Thorsten | 0 | ||||||||||||||||||||||||||||||||||||
| 22 | Glauder, Jan | 0 | ||||||||||||||||||||||||||||||||||||
| 23 | Gutman, Lev | 0 | ||||||||||||||||||||||||||||||||||||
| 24 | Koehler, Ronald | 0 | ||||||||||||||||||||||||||||||||||||
| 25 | Krasenkow, Michal | 0 | ||||||||||||||||||||||||||||||||||||
| 26 | Lobron, Eric | 0 | ||||||||||||||||||||||||||||||||||||
| 27 | Luther, Thomas | 0 | ||||||||||||||||||||||||||||||||||||
| 28 | Niebling, Ferdinand | 0 | ||||||||||||||||||||||||||||||||||||
| 29 | Orsag, Milan | 0 | ||||||||||||||||||||||||||||||||||||
| 30 | Paehtz, Thomas Sr | 0 | ||||||||||||||||||||||||||||||||||||
| 31 | Pirrot, Dieter | 0 | ||||||||||||||||||||||||||||||||||||
| 32 | Schmidt, Peter | 0 | ||||||||||||||||||||||||||||||||||||
| 33 | Schmittdiel, Eckhard | 0 | ||||||||||||||||||||||||||||||||||||
| 34 | Smejkal, Jan | 0 | ||||||||||||||||||||||||||||||||||||
| 35 | Stangl, Markus | 0 | ||||||||||||||||||||||||||||||||||||
| 36 | Teske, Henrik | 0 | ||||||||||||||||||||||||||||||||||||
| 37 | Vaganian, Rafael A | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.