Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Adams, Michael | 1/1 | +1 -0 =0 | games |
| =1 | Bijaoui, Manuel | 1/1 | +1 -0 =0 | games |
| =1 | Chabanon, Jean Luc | 1/1 | +1 -0 =0 | games |
| =1 | Degraeve, Jean Marc | 1/1 | +1 -0 =0 | games |
| =1 | Flear, Glenn C | 1/1 | +1 -0 =0 | games |
| =1 | Fontaine, Robert | 1/1 | +1 -0 =0 | games |
| =1 | Fressinet, Laurent | 1/1 | +1 -0 =0 | games |
| =1 | Godena, Michele | 1/1 | +1 -0 =0 | games |
| =1 | Manet, Eric | 1/1 | +1 -0 =0 | games |
| =1 | Tregubov, Pavel V | 1/1 | +1 -0 =0 | games |
| =11 | Bauer, Christian | ½/1 | +0 -0 =1 | games |
| =11 | Shchekachev, Andrei | ½/1 | +0 -0 =1 | games |
| =13 | Apicella, Manuel | 0/1 | +0 -1 =0 | games |
| =13 | De Sousa, Jose Claude | 0/1 | +0 -1 =0 | games |
| =13 | Kljucanin, Sead | 0/1 | +0 -1 =0 | games |
| =13 | Levacic, Damir | 0/1 | +0 -1 =0 | games |
| =13 | Prie, Eric | 0/1 | +0 -1 =0 | games |
| =13 | Rue, Pascal | 0/1 | +0 -1 =0 | games |
| =13 | Saiboulatov, Danial | 0/1 | +0 -1 =0 | games |
| =13 | Sarthou, Gaetan | 0/1 | +0 -1 =0 | games |
| =13 | Stawiarski, Edmond | 0/1 | +0 -1 =0 | games |
| =13 | Todorov, Todor | 0/1 | +0 -1 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adams, Michael | 1 | |||||||||||||||||||||
| 2 | Bijaoui, Manuel | 1 | |||||||||||||||||||||
| 3 | Chabanon, Jean Luc | 1 | |||||||||||||||||||||
| 4 | Degraeve, Jean Marc | 1 | |||||||||||||||||||||
| 5 | Flear, Glenn C | 1 | |||||||||||||||||||||
| 6 | Fontaine, Robert | 1 | |||||||||||||||||||||
| 7 | Fressinet, Laurent | 1 | |||||||||||||||||||||
| 8 | Godena, Michele | 1 | |||||||||||||||||||||
| 9 | Manet, Eric | 1 | |||||||||||||||||||||
| 10 | Tregubov, Pavel V | 1 | |||||||||||||||||||||
| 11 | Bauer, Christian | ½ | |||||||||||||||||||||
| 12 | Shchekachev, Andrei | ½ | |||||||||||||||||||||
| 13 | Apicella, Manuel | 0 | |||||||||||||||||||||
| 14 | De Sousa, Jose Claude | 0 | |||||||||||||||||||||
| 15 | Kljucanin, Sead | 0 | |||||||||||||||||||||
| 16 | Levacic, Damir | 0 | |||||||||||||||||||||
| 17 | Prie, Eric | 0 | |||||||||||||||||||||
| 18 | Rue, Pascal | 0 | |||||||||||||||||||||
| 19 | Saiboulatov, Danial | 0 | |||||||||||||||||||||
| 20 | Sarthou, Gaetan | 0 | |||||||||||||||||||||
| 21 | Stawiarski, Edmond | 0 | |||||||||||||||||||||
| 22 | Todorov, Todor | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.