Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Pachman, Ludek | 8½/11 | +6 -0 =5 | games |
| 2 | Lau, Ralf | 7½/11 | +6 -2 =3 | games |
| =3 | Lieb, Harald | 7/11 | +6 -3 =2 | games |
| =3 | Dankert, Peter | 7/11 | +5 -2 =4 | games |
| =5 | Reefschlaeger, Helmut | 6½/11 | +5 -3 =3 | games |
| =5 | Huisl, Wolfgang | 6½/11 | +3 -1 =7 | games |
| =5 | Ostermeyer, Peter | 6½/11 | +4 -2 =5 | games |
| =5 | Nikolaiczuk, Lothar | 6½/11 | +5 -3 =3 | games |
| =9 | Gerusel, Mathias | 6/11 | +4 -3 =4 | games |
| =9 | Fecht, Hans Peter | 6/11 | +5 -4 =2 | games |
| =9 | Podzielny, Karl Heinz | 6/11 | +4 -3 =4 | games |
| =9 | Hermann, Manfred | 6/11 | +4 -3 =4 | games |
| =9 | Rupp, Claus | 6/11 | +5 -4 =2 | games |
| 14 | Sutterer, Robert | 5½/11 | +3 -3 =5 | games |
| =15 | Feustel, Bernd | 5/11 | +3 -4 =4 | games |
| =15 | Sandmeier, Toni | 5/11 | +3 -4 =4 | games |
| =15 | Ungnad, Rainer | 5/11 | +3 -4 =4 | games |
| =18 | Rostalski, Walter | 4½/11 | +3 -5 =3 | games |
| =18 | Zier, Ludwig | 4½/11 | +2 -4 =5 | games |
| 20 | Treppner, Gerd | 4/11 | +2 -5 =4 | games |
| =21 | Boehm, Martin | 3½/11 | +3 -7 =1 | games |
| =21 | Marxen, Peter | 3½/11 | +3 -7 =1 | games |
| =21 | Kindermann, Stefan | 3½/11 | +1 -5 =5 | games |
| 24 | Jacob, Bernhard | 2/11 | +0 -7 =4 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pachman, Ludek | ½ | 1 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | |||||||||||||
| 2 | Lau, Ralf | ½ | 0 | ½ | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 1 | |||||||||||||
| 3 | Lieb, Harald | 0 | 1 | 1 | 0 | 1 | 1 | ½ | 1 | ½ | 0 | 1 | |||||||||||||
| 4 | Dankert, Peter | ½ | 0 | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 0 | ½ | |||||||||||||
| 5 | Reefschlaeger, Helmut | ½ | 0 | 0 | ½ | 1 | 1 | 0 | 1 | ½ | 1 | 1 | |||||||||||||
| 6 | Huisl, Wolfgang | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 1 | 1 | 1 | |||||||||||||
| 7 | Ostermeyer, Peter | 0 | 1 | 0 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | |||||||||||||
| 8 | Nikolaiczuk, Lothar | 0 | 0 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 0 | 1 | |||||||||||||
| 9 | Gerusel, Mathias | ½ | 0 | 0 | 1 | 1 | ½ | ½ | ½ | 0 | 1 | 1 | |||||||||||||
| 10 | Fecht, Hans Peter | 0 | 0 | 0 | 1 | 0 | 1 | 1 | ½ | 1 | ½ | 1 | |||||||||||||
| 11 | Podzielny, Karl Heinz | ½ | 0 | ½ | ½ | 0 | ½ | 1 | 0 | 1 | 1 | 1 | |||||||||||||
| 12 | Hermann, Manfred | 0 | 0 | ½ | ½ | ½ | 0 | 1 | 1 | ½ | 1 | 1 | |||||||||||||
| 13 | Rupp, Claus | 0 | ½ | ½ | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |||||||||||||
| 14 | Sutterer, Robert | ½ | 0 | 0 | ½ | ½ | ½ | 1 | ½ | 0 | 1 | 1 | |||||||||||||
| 15 | Feustel, Bernd | 0 | 1 | ½ | ½ | 0 | 0 | ½ | 1 | 0 | ½ | 1 | |||||||||||||
| 16 | Sandmeier, Toni | 0 | 0 | ½ | 0 | 0 | ½ | ½ | 1 | 1 | 1 | ½ | |||||||||||||
| 17 | Ungnad, Rainer | 0 | 0 | 0 | 0 | 1 | ½ | ½ | ½ | 1 | ½ | 1 | |||||||||||||
| 18 | Rostalski, Walter | 0 | 1 | 0 | 0 | 1 | 0 | 1 | ½ | ½ | 0 | ½ | |||||||||||||
| 19 | Zier, Ludwig | ½ | 0 | ½ | 0 | 0 | ½ | 1 | 0 | 1 | ½ | ½ | |||||||||||||
| 20 | Treppner, Gerd | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 1 | 1 | ½ | ½ | |||||||||||||
| 21 | Boehm, Martin | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ½ | 1 | |||||||||||||
| 22 | Marxen, Peter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ½ | |||||||||||||
| 23 | Kindermann, Stefan | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 1 | |||||||||||||
| 24 | Jacob, Bernhard | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.