Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Bischoff, Klaus | 1/1 | +1 -0 =0 | games |
| =1 | Huebner, Robert | 1/1 | +1 -0 =0 | games |
| =1 | Reeh, Oliver | 1/1 | +1 -0 =0 | games |
| =4 | Gabriel, Christian | ½/1 | +0 -0 =1 | games |
| =4 | Volke, Karsten | ½/1 | +0 -0 =1 | games |
| =6 | Apel, Stefan | 0/1 | +0 -1 =0 | games |
| =6 | Meissner, Hans Juergen | 0/1 | +0 -1 =0 | games |
| =6 | Poldauf, Dirk | 0/1 | +0 -1 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bischoff, Klaus | 1 | |||||||
| 2 | Huebner, Robert | 1 | |||||||
| 3 | Reeh, Oliver | 1 | |||||||
| 4 | Gabriel, Christian | ½ | |||||||
| 5 | Volke, Karsten | ½ | |||||||
| 6 | Apel, Stefan | 0 | |||||||
| 7 | Meissner, Hans Juergen | 0 | |||||||
| 8 | Poldauf, Dirk | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.