Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Haba, Petr | 1/1 | +1 -0 =0 | games |
| =1 | Huebner, Robert | 1/1 | +1 -0 =0 | games |
| =1 | Ivanov, Sergey | 1/1 | +1 -0 =0 | games |
| =4 | Barsov, Alexei | 0/1 | +0 -1 =0 | games |
| =4 | Kraut, Rainer | 0/1 | +0 -1 =0 | games |
| =4 | Siegel, Georg | 0/1 | +0 -1 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 1 | Haba, Petr | 1 | |||||
| 2 | Huebner, Robert | 1 | |||||
| 3 | Ivanov, Sergey | 1 | |||||
| 4 | Barsov, Alexei | 0 | |||||
| 5 | Kraut, Rainer | 0 | |||||
| 6 | Siegel, Georg | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.