Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Leko, Peter | 3½/4 | +3 -0 =1 | games |
| 2 | Shirov, Alexei | 2½/4 | +2 -1 =1 | games |
| =3 | Bauer, Christian | 0/2 | +0 -2 =0 | games |
| =3 | Fressinet, Laurent | 0/2 | +0 -2 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| 1 | Leko, Peter | 1½ | 11 | ||
| 2 | Shirov, Alexei | 0½ | 11 | ||
| 3 | Bauer, Christian | 00 | |||
| 4 | Fressinet, Laurent | 00 |
Each cell shows the row player's recorded results against the column player. ● = same player.