Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Peters, Jack | 4/5 | +3 -0 =2 | games |
| 2 | Christiansen, Larry Mark | 3½/5 | +3 -1 =1 | games |
| 3 | Strauss, David J | 1½/6 | +1 -4 =1 | games |
| 4 | Shirazi, Kamran | 1/4 | +1 -3 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| 1 | Peters, Jack | 1½ | 1½ | 1 | |
| 2 | Christiansen, Larry Mark | 0½ | 11 | 1 | |
| 3 | Strauss, David J | 0½ | 00 | 01 | |
| 4 | Shirazi, Kamran | 0 | 0 | 10 |
Each cell shows the row player's recorded results against the column player. ● = same player.