Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Acs, Peter | 4/6 | +4 -2 =0 | games |
| =2 | Khalifman, Alexander | 3/6 | +1 -1 =4 | games |
| =2 | Polgar, Judit | 3/6 | +1 -1 =4 | games |
| 4 | Van Wely, Loek | 2/6 | +0 -2 =4 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| 1 | Acs, Peter | 01 | 01 | 11 | |
| 2 | Khalifman, Alexander | 10 | ½½ | ½½ | |
| 3 | Polgar, Judit | 10 | ½½ | ½½ | |
| 4 | Van Wely, Loek | 00 | ½½ | ½½ |
Each cell shows the row player's recorded results against the column player. ● = same player.