Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Steiner, Lajos | 11½/14 | +9 -0 =5 | games |
| 2 | Sterk, Karoly | 10½/14 | +8 -1 =5 | games |
| 3 | Lilienthal, Andor | 9½/14 | +8 -3 =3 | games |
| =4 | Havasi, Kornel | 9/14 | +6 -2 =6 | games |
| =4 | Maroczy, Geza | 9/14 | +4 -0 =10 | games |
| 6 | Steiner, Endre | 8½/14 | +6 -3 =5 | games |
| 7 | Pikler, Robert | 8/14 | +6 -4 =4 | games |
| =8 | Lovas, Gyula | 7/14 | +6 -6 =2 | games |
| =8 | Szigeti, Miklos | 7/14 | +6 -6 =2 | games |
| 10 | Rethy, Pal | 6/14 | +3 -5 =6 | games |
| 11 | Wiesel, Laszlo | 5½/14 | +4 -7 =3 | games |
| 12 | Szekely, Jeno | 4/14 | +3 -9 =2 | games |
| 13 | Michlo, Jozsef | 3½/14 | +3 -10 =1 | games |
| =14 | Gruber, Sandor | 3/14 | +1 -9 =4 | games |
| =14 | Negyesy, Gyorgy | 3/14 | +1 -9 =4 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steiner, Lajos | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | |
| 2 | Sterk, Karoly | ½ | ½ | ½ | ½ | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | |
| 3 | Lilienthal, Andor | 0 | ½ | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | |
| 4 | Havasi, Kornel | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 0 | ½ | 1 | 0 | 1 | ½ | 1 | |
| 5 | Maroczy, Geza | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | ½ | |
| 6 | Steiner, Endre | ½ | 1 | ½ | 0 | ½ | 1 | ½ | 1 | 0 | 0 | 1 | 1 | ½ | 1 | |
| 7 | Pikler, Robert | 0 | 0 | 0 | ½ | ½ | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | ½ | |
| 8 | Lovas, Gyula | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 9 | Szigeti, Miklos | 0 | 0 | 0 | 1 | ½ | 0 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | |
| 10 | Rethy, Pal | 0 | ½ | 0 | ½ | 0 | 1 | ½ | 0 | ½ | 0 | ½ | 1 | 1 | ½ | |
| 11 | Wiesel, Laszlo | ½ | 0 | 0 | 0 | ½ | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ½ | 1 | |
| 12 | Szekely, Jeno | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | ½ | |
| 13 | Michlo, Jozsef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | ½ | 0 | |
| 14 | Gruber, Sandor | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 1 | |
| 15 | Negyesy, Gyorgy | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | ½ | 0 | ½ | 1 | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.