Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Quinteros, Miguel Angel | 8/11 | +6 -1 =4 | games |
| =2 | Olafsson, Fridrik | 7/11 | +5 -2 =4 | games |
| =2 | Visier Segovia, Fernando | 7/11 | +5 -2 =4 | games |
| 4 | Zuckerman, Bernard | 7/11 | +3 -0 =8 | games |
| =5 | Garcia Martinez, Silvino | 6½/11 | +5 -3 =3 | games |
| =5 | Kavalek, Lubomir | 6½/11 | +5 -3 =3 | games |
| =7 | Garcia Gonzales, Guillermo | 6½/11 | +3 -1 =7 | games |
| =7 | Martz, William E | 6½/11 | +3 -1 =7 | games |
| 9 | Enklaar, Bert F | 5/11 | +4 -5 =2 | games |
| 10 | Fernandez, Angel Luis | 3½/11 | +2 -6 =3 | games |
| 11 | Debarnot, Roberto Luis | 2½/11 | +2 -8 =1 | games |
| 12 | Abdel, | 0/11 | +0 -11 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quinteros, Miguel Angel | 1 | ½ | ½ | 0 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | |
| 2 | Olafsson, Fridrik | 0 | ½ | ½ | 1 | ½ | ½ | 0 | 1 | 1 | 1 | 1 | |
| 3 | Visier Segovia, Fernando | ½ | ½ | 0 | 0 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | |
| 4 | Zuckerman, Bernard | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | |
| 5 | Garcia Martinez, Silvino | 1 | 0 | 1 | ½ | 0 | ½ | ½ | 1 | 0 | 1 | 1 | |
| 6 | Kavalek, Lubomir | 0 | ½ | 0 | ½ | 1 | ½ | 1 | 0 | 1 | 1 | 1 | |
| 7 | Garcia Gonzales, Guillermo | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | |
| 8 | Martz, William E | ½ | 1 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 1 | 1 | |
| 9 | Enklaar, Bert F | 0 | 0 | 0 | ½ | 0 | 1 | 0 | ½ | 1 | 1 | 1 | |
| 10 | Fernandez, Angel Luis | ½ | 0 | 0 | ½ | 1 | 0 | 0 | ½ | 0 | 0 | 1 | |
| 11 | Debarnot, Roberto Luis | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 1 | |
| 12 | Abdel, | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.