Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Anand, Viswanathan | 4/6 | +2 -0 =4 | games |
| 2 | Shirov, Alexei | 2½/4 | +2 -1 =1 | games |
| 3 | Polgar, Judit | 1½/4 | +0 -1 =3 | games |
| 4 | Illescas Cordoba, Miguel Angel | 0/2 | +0 -2 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| 1 | Anand, Viswanathan | ½1 | ½½½1 | ||
| 2 | Shirov, Alexei | ½0 | 11 | ||
| 3 | Polgar, Judit | ½½½0 | |||
| 4 | Illescas Cordoba, Miguel Angel | 00 |
Each cell shows the row player's recorded results against the column player. ● = same player.