Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Karpov, Anatoly | 3½/5 | +2 -0 =3 | games |
| 2 | Onischuk, Alexander | 3/5 | +1 -0 =4 | games |
| =3 | Donaldson, John W | 2½/5 | +1 -1 =3 | games |
| =3 | Shulman, Yuri | 2½/5 | +1 -1 =3 | games |
| 5 | Morovic Fernandez, Ivan | 2/5 | +0 -1 =4 | games |
| 6 | Charbonneau, Pascal | 1½/5 | +1 -3 =1 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 1 | Karpov, Anatoly | ½ | ½ | 1 | ½ | 1 | |
| 2 | Onischuk, Alexander | ½ | ½ | ½ | ½ | 1 | |
| 3 | Donaldson, John W | ½ | ½ | 0 | ½ | 1 | |
| 4 | Shulman, Yuri | 0 | ½ | 1 | ½ | ½ | |
| 5 | Morovic Fernandez, Ivan | ½ | ½ | ½ | ½ | 0 | |
| 6 | Charbonneau, Pascal | 0 | 0 | 0 | ½ | 1 |
Each cell shows the row player's recorded results against the column player. ● = same player.