Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Rubinstein, Akiba | 6½/9 | +5 -1 =3 | games |
| 2 | Chigorin, Mikhail Ivanovich | 5½/9 | +5 -3 =1 | games |
| 3 | Flamberg, Alexander Dawidowic | 3½/9 | +2 -4 =3 | games |
| 4 | Salwe, Georg | 2½/9 | +1 -5 =3 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| 1 | Rubinstein, Akiba | 101 | ½11 | ½1½ | |
| 2 | Chigorin, Mikhail Ivanovich | 010 | 01½ | 111 | |
| 3 | Flamberg, Alexander Dawidowic | ½00 | 10½ | 0½1 | |
| 4 | Salwe, Georg | ½0½ | 000 | 1½0 |
Each cell shows the row player's recorded results against the column player. ● = same player.