Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Lalic, Bogdan | 6/9 | +3 -0 =6 | games |
| 2 | Dickenson, Neil F | 5½/9 | +4 -2 =3 | games |
| 3 | Levitt, Jonathan | 5½/9 | +3 -1 =5 | games |
| =4 | Velicka, Petr | 5½/9 | +2 -0 =7 | games |
| =4 | Ward, Christopher | 5½/9 | +2 -0 =7 | games |
| 6 | Reuben, Stewart | 5/9 | +4 -3 =2 | games |
| =7 | Bronstein, David Ionovich | 5/9 | +3 -2 =4 | games |
| =7 | Lalic, Susan | 5/9 | +3 -2 =4 | games |
| =9 | Emms, John M | 5/9 | +2 -1 =6 | games |
| =9 | Maskova, Jana | 5/9 | +2 -1 =6 | games |
| =9 | McDonald, Neil R | 5/9 | +2 -1 =6 | games |
| =9 | McNab, Colin Anderson | 5/9 | +2 -1 =6 | games |
| =9 | Saljova, Silvie | 5/9 | +2 -1 =6 | games |
| 14 | Hunt, Harriet | 4½/9 | +4 -4 =1 | games |
| =15 | Fenn, Paul David | 4½/9 | +2 -2 =5 | games |
| =15 | Ivanov, An | 4½/9 | +2 -2 =5 | games |
| =15 | Lauterbach, Ingrid | 4½/9 | +2 -2 =5 | games |
| =18 | Bibby, Simon | 4/9 | +3 -4 =2 | games |
| =18 | Fink Nunn, Petra | 4/9 | +3 -4 =2 | games |
| 20 | Hunt, Adam | 3½/9 | +2 -4 =3 | games |
| 21 | Houska, Jovanka | 1/9 | +0 -7 =2 | games |
| 22 | Ho, J | ½/9 | +0 -8 =1 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lalic, Bogdan | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | |||||||||||||
| 2 | Dickenson, Neil F | 0 | 1 | 0 | ½ | 1 | ½ | ½ | 1 | 1 | |||||||||||||
| 3 | Levitt, Jonathan | 0 | 1 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | |||||||||||||
| 4 | Velicka, Petr | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | ½ | |||||||||||||
| 5 | Ward, Christopher | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | ½ | |||||||||||||
| 6 | Reuben, Stewart | 0 | 0 | 0 | ½ | ½ | 1 | 1 | 1 | 1 | |||||||||||||
| 7 | Bronstein, David Ionovich | ½ | 0 | 0 | ½ | ½ | 1 | ½ | 1 | 1 | |||||||||||||
| 8 | Lalic, Susan | ½ | ½ | 0 | ½ | 0 | ½ | 1 | 1 | 1 | |||||||||||||
| 9 | Emms, John M | ½ | 1 | 0 | ½ | ½ | ½ | ½ | ½ | 1 | |||||||||||||
| 10 | Maskova, Jana | ½ | ½ | ½ | 0 | ½ | ½ | 1 | ½ | 1 | |||||||||||||
| 11 | McDonald, Neil R | ½ | 0 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | |||||||||||||
| 12 | McNab, Colin Anderson | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | |||||||||||||
| 13 | Saljova, Silvie | ½ | ½ | ½ | 0 | ½ | ½ | 1 | ½ | 1 | |||||||||||||
| 14 | Hunt, Harriet | 0 | 0 | 0 | 1 | 1 | 1 | ½ | 0 | 1 | |||||||||||||
| 15 | Fenn, Paul David | ½ | 0 | ½ | ½ | 0 | ½ | ½ | 1 | 1 | |||||||||||||
| 16 | Ivanov, An | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 1 | 1 | |||||||||||||
| 17 | Lauterbach, Ingrid | 0 | ½ | ½ | ½ | 0 | ½ | ½ | 1 | 1 | |||||||||||||
| 18 | Bibby, Simon | 0 | 0 | 0 | ½ | 0 | ½ | 1 | 1 | 1 | |||||||||||||
| 19 | Fink Nunn, Petra | 0 | 0 | 0 | 1 | ½ | 0 | ½ | 1 | 1 | |||||||||||||
| 20 | Hunt, Adam | 0 | ½ | 0 | 0 | ½ | 0 | ½ | 1 | 1 | |||||||||||||
| 21 | Houska, Jovanka | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | |||||||||||||
| 22 | Ho, J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ |
Each cell shows the row player's recorded results against the column player. ● = same player.