Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Lobron, Eric | 6½/9 | +4 -0 =5 | games |
| =2 | Lau, Ralf | 6/9 | +4 -1 =4 | games |
| =2 | Dlugy, Maxim | 6/9 | +3 -0 =6 | games |
| 4 | Lein, Anatoly | 5½/9 | +3 -1 =5 | games |
| 5 | Gruenfeld, Yehuda | 5/9 | +3 -2 =4 | games |
| 6 | London, Dimitri | 4½/9 | +2 -2 =5 | games |
| =7 | Benjamin, Joel | 3½/9 | +1 -3 =5 | games |
| =7 | Fedorowicz, John P | 3½/9 | +1 -3 =5 | games |
| 9 | Polgar, Zsuzsa | 2½/9 | +1 -5 =3 | games |
| 10 | Taylor, Timothy | 2/9 | +1 -6 =2 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lobron, Eric | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | ½ | |
| 2 | Lau, Ralf | ½ | ½ | ½ | 1 | 0 | 1 | 1 | ½ | 1 | |
| 3 | Dlugy, Maxim | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | |
| 4 | Lein, Anatoly | ½ | ½ | ½ | 0 | 1 | 1 | ½ | ½ | 1 | |
| 5 | Gruenfeld, Yehuda | 0 | 0 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | |
| 6 | London, Dimitri | ½ | 1 | 0 | 0 | ½ | ½ | ½ | ½ | 1 | |
| 7 | Benjamin, Joel | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 1 | ½ | |
| 8 | Fedorowicz, John P | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 1 | |
| 9 | Polgar, Zsuzsa | 0 | ½ | 0 | ½ | 0 | ½ | 0 | 1 | 0 | |
| 10 | Taylor, Timothy | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 |
Each cell shows the row player's recorded results against the column player. ● = same player.