Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Van der Wiel, John | 5/7 | +4 -1 =2 | games |
| =2 | Enklaar, Bert F | 4½/7 | +4 -2 =1 | games |
| =2 | Huebner, Robert | 4½/7 | +4 -2 =1 | games |
| =2 | Sosonko, Gennadi | 4½/7 | +4 -2 =1 | games |
| 5 | Ligterink, Gert | 3½/7 | +3 -3 =1 | games |
| 6 | Eising, Johannes | 3½/7 | +2 -2 =3 | games |
| 7 | Bohm, Hans | 2/7 | +1 -4 =2 | games |
| 8 | Nijboer, Friso | ½/7 | +0 -6 =1 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Van der Wiel, John | ½ | 0 | 1 | 1 | 1 | ½ | 1 | |
| 2 | Enklaar, Bert F | ½ | 1 | 0 | 0 | 1 | 1 | 1 | |
| 3 | Huebner, Robert | 1 | 0 | 1 | 1 | ½ | 0 | 1 | |
| 4 | Sosonko, Gennadi | 0 | 1 | 0 | 1 | ½ | 1 | 1 | |
| 5 | Ligterink, Gert | 0 | 1 | 0 | 0 | ½ | 1 | 1 | |
| 6 | Eising, Johannes | 0 | 0 | ½ | ½ | ½ | 1 | 1 | |
| 7 | Bohm, Hans | ½ | 0 | 1 | 0 | 0 | 0 | ½ | |
| 8 | Nijboer, Friso | 0 | 0 | 0 | 0 | 0 | 0 | ½ |
Each cell shows the row player's recorded results against the column player. ● = same player.