Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Comp Junior, | 11/20 | +8 -6 =6 | games |
| =2 | Alterman, Boris | 2/2 | +2 -0 =0 | games |
| =2 | Polgar, Judit | 2/2 | +2 -0 =0 | games |
| =4 | Huzman, Alexander | 1½/2 | +1 -0 =1 | games |
| =4 | Polgar, Sofia | 1½/4 | +1 -2 =1 | games |
| 6 | Yudasin, Leonid | 1/2 | +0 -0 =2 | games |
| =7 | Gruenfeld, Yehuda | ½/2 | +0 -1 =1 | games |
| =7 | Smirin, Ilia | ½/2 | +0 -1 =1 | games |
| =9 | Greenfeld, Alon | 0/2 | +0 -2 =0 | games |
| =9 | Kosashvili, Yona | 0/2 | +0 -2 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Comp Junior, | 00 | 00 | 0½ | 1½01 | ½½ | ½1 | ½1 | 11 | 11 | |
| 2 | Alterman, Boris | 11 | |||||||||
| 3 | Polgar, Judit | 11 | |||||||||
| 4 | Huzman, Alexander | 1½ | |||||||||
| 5 | Polgar, Sofia | 0½10 | |||||||||
| 6 | Yudasin, Leonid | ½½ | |||||||||
| 7 | Gruenfeld, Yehuda | ½0 | |||||||||
| 8 | Smirin, Ilia | ½0 | |||||||||
| 9 | Greenfeld, Alon | 00 | |||||||||
| 10 | Kosashvili, Yona | 00 |
Each cell shows the row player's recorded results against the column player. ● = same player.