Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Carlsen, Magnus | 8/11 | +6 -1 =4 | games |
| =1 | Ostenstad, Berge | 8/11 | +5 -0 =6 | games |
| 3 | Agdestein, Simen | 6/9 | +5 -2 =2 | games |
| =4 | Elsness, Frode | 5½/9 | +4 -2 =3 | games |
| =4 | Nordahl, Helge Andreas | 5½/9 | +3 -1 =5 | games |
| =6 | Fyllingen, Roy Harald | 5/9 | +4 -3 =2 | games |
| =6 | Djurhuus, Rune | 5/9 | +3 -2 =4 | games |
| =6 | Gausel, Einar | 5/9 | +2 -1 =6 | games |
| =6 | Sahl, Bjarke | 5/9 | +2 -1 =6 | games |
| =10 | Lie, Kjetil A | 4½/9 | +4 -4 =1 | games |
| =10 | Ostmoe, Geir S Tallaksen | 4½/9 | +2 -2 =5 | games |
| =12 | Aulin Jansson, Joran | 4/9 | +3 -4 =2 | games |
| =12 | Dannevig, Oystein | 4/9 | +3 -4 =2 | games |
| =12 | Breivik, Lars H | 4/9 | +2 -3 =4 | games |
| =12 | Leer Salvesen, Bjarte | 4/9 | +2 -3 =4 | games |
| =12 | Gronn, Atle | 4/9 | +1 -2 =6 | games |
| =12 | Hole, Oystein | 4/9 | +1 -2 =6 | games |
| =12 | Johannessen, Leif Erlend | 4/9 | +1 -2 =6 | games |
| 19 | Lie, Espen | 3½/9 | +1 -3 =5 | games |
| =20 | Christenson, Flemming | 2½/9 | +2 -6 =1 | games |
| =20 | Heim, Sverre | 2½/9 | +0 -4 =5 | games |
| =20 | Stokke, Kjetil | 2½/9 | +0 -4 =5 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlsen, Magnus | ½½½ | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | |||||||||||||
| 2 | Ostenstad, Berge | ½½½ | 1 | 1 | ½ | 1 | 1 | 1 | ½ | ½ | |||||||||||||
| 3 | Agdestein, Simen | 1 | 0 | 0 | ½ | ½ | 1 | 1 | 1 | 1 | |||||||||||||
| 4 | Elsness, Frode | 0 | 0 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | |||||||||||||
| 5 | Nordahl, Helge Andreas | 0 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | |||||||||||||
| 6 | Fyllingen, Roy Harald | ½ | 0 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | |||||||||||||
| 7 | Djurhuus, Rune | 0 | 0 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | |||||||||||||
| 8 | Gausel, Einar | 0 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | |||||||||||||
| 9 | Sahl, Bjarke | ½ | 0 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | |||||||||||||
| 10 | Lie, Kjetil A | 0 | 0 | ½ | 0 | 0 | 1 | 1 | 1 | 1 | |||||||||||||
| 11 | Ostmoe, Geir S Tallaksen | 0 | 0 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | |||||||||||||
| 12 | Aulin Jansson, Joran | 0 | 0 | 0 | 0 | 1 | ½ | ½ | 1 | 1 | |||||||||||||
| 13 | Dannevig, Oystein | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 1 | ½ | |||||||||||||
| 14 | Breivik, Lars H | 0 | ½ | 1 | 0 | ½ | ½ | 0 | 1 | ½ | |||||||||||||
| 15 | Leer Salvesen, Bjarte | ½ | 0 | 0 | ½ | ½ | 0 | 1 | 1 | ½ | |||||||||||||
| 16 | Gronn, Atle | ½ | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 1 | |||||||||||||
| 17 | Hole, Oystein | ½ | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 1 | |||||||||||||
| 18 | Johannessen, Leif Erlend | 0 | ½ | ½ | ½ | 0 | ½ | 1 | ½ | ½ | |||||||||||||
| 19 | Lie, Espen | 0 | ½ | ½ | ½ | 0 | 0 | 1 | ½ | ½ | |||||||||||||
| 20 | Christenson, Flemming | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ½ | |||||||||||||
| 21 | Heim, Sverre | 0 | ½ | ½ | ½ | 0 | 0 | ½ | 0 | ½ | |||||||||||||
| 22 | Stokke, Kjetil | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ |
Each cell shows the row player's recorded results against the column player. ● = same player.