Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Ivanchuk, Vassily | 7/10 | +4 -0 =6 | games |
| =1 | Kasparov, Garry | 7/10 | +4 -0 =6 | games |
| 3 | Kramnik, Vladimir | 5/10 | +3 -3 =4 | games |
| 4 | Shirov, Alexei | 4/10 | +1 -3 =6 | games |
| 5 | Short, Nigel D | 4/10 | +0 -2 =8 | games |
| 6 | Bareev, Evgeny | 3/10 | +1 -5 =4 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 1 | Ivanchuk, Vassily | ½½ | 1½ | 1½ | ½½ | 11 | |
| 2 | Kasparov, Garry | ½½ | 1½ | 1½ | 1½ | ½1 | |
| 3 | Kramnik, Vladimir | 0½ | 0½ | ½1 | 1½ | 10 | |
| 4 | Shirov, Alexei | 0½ | 0½ | ½0 | ½½ | 1½ | |
| 5 | Short, Nigel D | ½½ | 0½ | 0½ | ½½ | ½½ | |
| 6 | Bareev, Evgeny | 00 | ½0 | 01 | 0½ | ½½ |
Each cell shows the row player's recorded results against the column player. ● = same player.