Tournament

Pune 2004

2004 · Pune
Rustam Kasimdzhanov and Liviu-Dieter Nisipeanu shared first with 6/9; no playoff was held.

Final standings

6/9
Rustam Kasimdzhanov and Liviu-Dieter Nisipeanu shared first with 6/9; no playoff was held.
# Player Score Record Games
=1 Nisipeanu, Liviu Dieter 6/9 +4 -1 =4
=1 Kasimdzhanov, Rustam 6/9 +3 -0 =6
3 Harikrishna, Pentala 5/9 +2 -1 =6
4 Azmaiparashvili, Zurab 4½/9 +2 -2 =5
5 Beliavsky, Alexander G 4½/9 +1 -1 =7
=6 Ganguly, Surya Shekhar 4/9 +2 -3 =4
=6 Sandipan, Chanda 4/9 +2 -3 =4
=6 Sasikiran, Krishnan 4/9 +2 -3 =4
9 Sutovsky, Emil 3½/9 +2 -4 =3
10 Kunte, Abhijit 3½/9 +1 -3 =5

Cross Table

Rank Player 12345678910
1 Nisipeanu, Liviu Dieter ½ 0 1 ½ 1 1 ½ 1 ½
2 Kasimdzhanov, Rustam ½ ½ ½ ½ 1 ½ ½ 1 1
3 Harikrishna, Pentala 1 ½ 1 ½ ½ 0 ½ ½ ½
4 Azmaiparashvili, Zurab 0 ½ 0 ½ 1 ½ ½ 1 ½
5 Beliavsky, Alexander G ½ ½ ½ ½ ½ 0 1 ½ ½
6 Ganguly, Surya Shekhar 0 0 ½ 0 ½ ½ 1 1 ½
7 Sandipan, Chanda 0 ½ 1 ½ 1 ½ 0 ½ 0
8 Sasikiran, Krishnan ½ ½ ½ ½ 0 0 1 0 1
9 Sutovsky, Emil 0 0 ½ 0 ½ 0 ½ 1 1
10 Kunte, Abhijit ½ 0 ½ ½ ½ ½ 1 0 0

Each cell shows the row player's recorded results against the column player. ● = same player.