Incomplete record. This archive holds 139 of the 153 games played; 14 are missing.
Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Gleizerov, Evgeny | 11½/17 | +7 -1 =9 | games |
| =2 | Ruban, Vadim | 11/17 | +8 -3 =6 | games |
| =2 | Kholmov, Ratmir D | 11/17 | +6 -1 =10 | games |
| 4 | Sorokin, Maxim | 10/16 | +6 -2 =8 | games |
| =5 | Meister, Jakob | 8½/17 | +5 -5 =7 | games |
| =5 | Sherbakov, Vitaly S | 8½/14 | +5 -2 =7 | games |
| =7 | Yakovich, Yuri | 8/16 | +5 -5 =6 | games |
| =7 | Dvoirys, Semen I | 8/16 | +4 -4 =8 | games |
| 9 | Baburin, Alexander | 7½/16 | +3 -4 =9 | games |
| =10 | Raetsky, Alexander | 7/15 | +4 -5 =6 | games |
| =10 | Gabdrakhmanov, Rafail | 7/14 | +3 -3 =8 | games |
| =12 | Doroshkievich, Vladimir K | 6½/16 | +3 -6 =7 | games |
| =12 | Zilberstein, Valery I | 6½/16 | +3 -6 =7 | games |
| =14 | Budnikov, Alexandar | 6/16 | +5 -9 =2 | games |
| =14 | Antoshin, Vladimir S | 6/14 | +2 -4 =8 | games |
| =14 | Pigusov, Evgeny | 6/13 | +2 -3 =8 | games |
| 17 | Yandemirov, Valeri | 5½/12 | +2 -3 =7 | games |
| 18 | Fominyh, Alexander | 4½/16 | +1 -8 =7 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gleizerov, Evgeny | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | ½ | ½ | 0 | ½ | 1 | |
| 2 | Ruban, Vadim | ½ | 0 | 0 | ½ | 0 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | ½ | ½ | 1 | |
| 3 | Kholmov, Ratmir D | ½ | 1 | ½ | ½ | 0 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | ½ | |
| 4 | Sorokin, Maxim | ½ | 1 | ½ | ½ | ½ | 1 | 0 | 1 | ½ | ½ | 1 | 1 | 0 | ½ | ½ | 1 | ||
| 5 | Meister, Jakob | 0 | ½ | ½ | ½ | ½ | 0 | 1 | 1 | 0 | 0 | 1 | ½ | 1 | 1 | 0 | ½ | ½ | |
| 6 | Sherbakov, Vitaly S | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 0 | ½ | 1 | ½ | 0 | ½ | 1 | ||||
| 7 | Yakovich, Yuri | ½ | 0 | ½ | 0 | 1 | ½ | ½ | 1 | 0 | 0 | 0 | 1 | ½ | ½ | 1 | 1 | ||
| 8 | Dvoirys, Semen I | 0 | ½ | ½ | 1 | 0 | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 0 | ½ | 1 | ½ | ||
| 9 | Baburin, Alexander | ½ | ½ | ½ | 0 | 0 | 1 | 0 | ½ | ½ | ½ | ½ | 1 | 0 | ½ | 1 | ½ | ||
| 10 | Raetsky, Alexander | 0 | 0 | 0 | ½ | 1 | 1 | ½ | ½ | 1 | 0 | 0 | 1 | ½ | ½ | ½ | |||
| 11 | Gabdrakhmanov, Rafail | 0 | 0 | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 0 | ½ | ½ | ½ | 1 | ||||
| 12 | Doroshkievich, Vladimir K | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ||
| 13 | Zilberstein, Valery I | 0 | 0 | ½ | 0 | ½ | ½ | 1 | 0 | 0 | 1 | ½ | 1 | 0 | ½ | ½ | ½ | ||
| 14 | Budnikov, Alexandar | ½ | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | ½ | 0 | 0 | 0 | 0 | 1 | ||
| 15 | Antoshin, Vladimir S | ½ | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 0 | ||||
| 16 | Pigusov, Evgeny | 1 | ½ | 0 | ½ | 1 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | |||||
| 17 | Yandemirov, Valeri | ½ | ½ | 0 | ½ | ½ | 0 | 0 | ½ | ½ | 1 | ½ | 1 | ||||||
| 18 | Fominyh, Alexander | 0 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 0 | 0 | ½ | 0 | 1 | ½ | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.