Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Leitao, Rafael Duailibe | 3/4 | +3 -1 =0 | games |
| =2 | Milos, Gilberto | 2/4 | +2 -2 =0 | games |
| =2 | Polgar, Judit | 2/4 | +2 -2 =0 | games |
| 4 | Polgar, Sofia | 1/4 | +1 -3 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| 1 | Leitao, Rafael Duailibe | 01 | 11 | ||
| 2 | Milos, Gilberto | 10 | 10 | ||
| 3 | Polgar, Judit | 10 | 01 | ||
| 4 | Polgar, Sofia | 00 | 01 |
Each cell shows the row player's recorded results against the column player. ● = same player.