Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Smeets, Jan | 4½/6 | +3 -0 =3 | games |
| =2 | Carlsen, Magnus | 2½/6 | +1 -2 =3 | games |
| =2 | Stellwagen, Daniel | 2½/6 | +1 -2 =3 | games |
| =2 | L'Ami, Erwin | 2½/6 | +1 -2 =3 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| 1 | Smeets, Jan | ½½ | 1½ | 11 | |
| 2 | Carlsen, Magnus | ½½ | 10 | ½0 | |
| 3 | Stellwagen, Daniel | 0½ | 01 | ½½ | |
| 4 | L'Ami, Erwin | 00 | ½1 | ½½ |
Each cell shows the row player's recorded results against the column player. ● = same player.