Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Kholmov, Ratmir D | 3/4 | +3 -1 =0 | games |
| =2 | Beim, Valery | 2/3 | +2 -1 =0 | games |
| =2 | Gurgenidze, Bukhuti | 2/2 | +2 -0 =0 | games |
| =2 | Meshkov, Yuri A | 2/3 | +2 -1 =0 | games |
| =2 | Shmit, Anatoly | 2/2 | +2 -0 =0 | games |
| =6 | Efimov, Igor | 1/1 | +1 -0 =0 | games |
| =6 | Kabatianski, Alexander | 1/1 | +1 -0 =0 | games |
| =6 | Magerramov, Elmar S | 1/2 | +1 -1 =0 | games |
| =6 | Piajaren, | 1/1 | +1 -0 =0 | games |
| =6 | Sabitov, Odil | 1/2 | +1 -1 =0 | games |
| =6 | Vitolinsh, Alvis | 1/2 | +1 -1 =0 | games |
| =12 | Botezatu, | 0/1 | +0 -1 =0 | games |
| =12 | Geldimamedov, Hodja | 0/1 | +0 -1 =0 | games |
| =12 | Goldshtein, Yefim | 0/1 | +0 -1 =0 | games |
| =12 | Kakageldyev, Amanmurad | 0/1 | +0 -1 =0 | games |
| =12 | Karner, Hillar | 0/1 | +0 -1 =0 | games |
| =12 | Kataev, Sergey | 0/1 | +0 -1 =0 | games |
| =12 | Lutikov, Anatoly S | 0/1 | +0 -1 =0 | games |
| =12 | Moldobaev, Emelbek | 0/1 | +0 -1 =0 | games |
| =12 | Naftalin, Solomon D | 0/1 | +0 -1 =0 | games |
| =12 | Tsamriuk, Alexander | 0/1 | +0 -1 =0 | games |
| =12 | Vilinsky, Vladimir | 0/1 | +0 -1 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kholmov, Ratmir D | 0 | 1 | 1 | 1 | ||||||||||||||||||
| 2 | Beim, Valery | 1 | 0 | 1 | |||||||||||||||||||
| 3 | Gurgenidze, Bukhuti | 1 | 1 | ||||||||||||||||||||
| 4 | Meshkov, Yuri A | 0 | 1 | 1 | |||||||||||||||||||
| 5 | Shmit, Anatoly | 1 | 1 | ||||||||||||||||||||
| 6 | Efimov, Igor | 1 | |||||||||||||||||||||
| 7 | Kabatianski, Alexander | 1 | |||||||||||||||||||||
| 8 | Magerramov, Elmar S | 0 | 1 | ||||||||||||||||||||
| 9 | Piajaren, | 1 | |||||||||||||||||||||
| 10 | Sabitov, Odil | 0 | 1 | ||||||||||||||||||||
| 11 | Vitolinsh, Alvis | 0 | 1 | ||||||||||||||||||||
| 12 | Botezatu, | 0 | |||||||||||||||||||||
| 13 | Geldimamedov, Hodja | 0 | |||||||||||||||||||||
| 14 | Goldshtein, Yefim | 0 | |||||||||||||||||||||
| 15 | Kakageldyev, Amanmurad | 0 | |||||||||||||||||||||
| 16 | Karner, Hillar | 0 | |||||||||||||||||||||
| 17 | Kataev, Sergey | 0 | |||||||||||||||||||||
| 18 | Lutikov, Anatoly S | 0 | |||||||||||||||||||||
| 19 | Moldobaev, Emelbek | 0 | |||||||||||||||||||||
| 20 | Naftalin, Solomon D | 0 | |||||||||||||||||||||
| 21 | Tsamriuk, Alexander | 0 | |||||||||||||||||||||
| 22 | Vilinsky, Vladimir | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.