Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Timoscenko, Gennadij A | 6½/9 | +4 -0 =5 | games |
| 2 | Sergeev, Vladimir | 6/9 | +5 -2 =2 | games |
| =3 | Mrva, Martin | 5½/9 | +5 -3 =1 | games |
| =3 | Manik, Mikulas | 5½/9 | +3 -1 =5 | games |
| 5 | Meduna, Eduard | 4½/9 | +2 -2 =5 | games |
| =6 | Tibensky, Robert | 4/9 | +2 -3 =4 | games |
| =6 | Velicka, Petr | 4/9 | +2 -3 =4 | games |
| =6 | Kholmov, Ratmir D | 4/9 | +1 -2 =6 | games |
| 9 | Petran, Peter | 3/9 | +1 -4 =4 | games |
| 10 | Kernazhitsky, Leonid | 2/9 | +1 -6 =2 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Timoscenko, Gennadij A | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | |
| 2 | Sergeev, Vladimir | ½ | 0 | 0 | 1 | 1 | 1 | ½ | 1 | 1 | |
| 3 | Mrva, Martin | 0 | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 0 | |
| 4 | Manik, Mikulas | ½ | 1 | 0 | 1 | ½ | ½ | ½ | ½ | 1 | |
| 5 | Meduna, Eduard | ½ | 0 | 1 | 0 | ½ | 1 | ½ | ½ | ½ | |
| 6 | Tibensky, Robert | ½ | 0 | 0 | ½ | ½ | 0 | 1 | ½ | 1 | |
| 7 | Velicka, Petr | ½ | 0 | 0 | ½ | 0 | 1 | ½ | 1 | ½ | |
| 8 | Kholmov, Ratmir D | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 1 | |
| 9 | Petran, Peter | 0 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 1 | |
| 10 | Kernazhitsky, Leonid | 0 | 0 | 1 | 0 | ½ | 0 | ½ | 0 | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.