Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Huebner, Robert | 4/5 | +3 -0 =2 | games |
| 2 | Hecht, Hans Joachim | 3½/5 | +2 -0 =3 | games |
| =3 | Dueball, Juergen | 2½/5 | +1 -1 =3 | games |
| =3 | Demuth, Karl Heinz | 2½/5 | +0 -0 =5 | games |
| 5 | Teschner, Rudolf | 1½/5 | +0 -2 =3 | games |
| 6 | Lieb, Harald | 1/5 | +0 -3 =2 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 1 | Huebner, Robert | ½ | 1 | ½ | 1 | 1 | |
| 2 | Hecht, Hans Joachim | ½ | ½ | ½ | 1 | 1 | |
| 3 | Dueball, Juergen | 0 | ½ | ½ | ½ | 1 | |
| 4 | Demuth, Karl Heinz | ½ | ½ | ½ | ½ | ½ | |
| 5 | Teschner, Rudolf | 0 | 0 | ½ | ½ | ½ | |
| 6 | Lieb, Harald | 0 | 0 | 0 | ½ | ½ |
Each cell shows the row player's recorded results against the column player. ● = same player.