Tournament

Telecom Open Dublin 1991

1991 · Dublin
The archive documents 342 games of the 1991 Telecom Open in Dublin; no verified final standings are available.

Final standings

7½/9
The archive documents 342 games of the 1991 Telecom Open in Dublin; no verified final standings are available.
# Player Score Record Games
1 Hodgson, Julian M 7½/9 +6 -0 =3
2 Adams, Michael 7/9 +5 -0 =4
=3 Flear, Glenn C 6½/9 +6 -2 =1
=3 Ziatdinov, Raset 6½/9 +6 -2 =1
5 Wells, Peter K 6½/9 +5 -1 =3
6 Kaidanov, Gregory S 6½/9 +4 -0 =5
7 Morris, Philip 6/9 +6 -3 =0
=8 Conquest, Stuart 6/9 +5 -2 =2
=8 Levitt, Jonathan 6/9 +5 -2 =2
=10 King, Daniel J 6/9 +4 -1 =4
=10 Machulsky, Anatoly D 6/9 +4 -1 =4
=10 Szekely, Peter 6/9 +4 -1 =4
13 Motwani, Paul 6/9 +3 -0 =6
=14 Arkell, Keith C 5½/9 +5 -3 =1
=14 Hynes, Kilian A 5½/9 +5 -3 =1
=14 Ryan, Joseph 5½/9 +5 -3 =1
=14 Sadler, Matthew D 5½/9 +5 -3 =1
=14 Suba, Mihai 5½/9 +5 -3 =1
19 Emms, John M 5½/9 +4 -2 =3
=20 Howell, James C 5½/9 +3 -1 =5
=20 McDonald, Neil R 5½/9 +3 -1 =5
=22 Daly, Colm 5/9 +5 -4 =0
=22 Redmond, John P 5/9 +5 -4 =0
=24 Barry, Colm 5/9 +4 -3 =2
=24 Beckett, Roger 5/9 +4 -3 =2
=24 Down, Nicholas A 5/9 +4 -3 =2
=24 McMahon, Daire 5/9 +4 -3 =2
=24 Morris, Simon P 5/9 +4 -3 =2
=24 Palmer, Bernard 5/9 +4 -3 =2
=24 Tozer, Richard 5/9 +4 -3 =2
=31 Lalic, Susan 5/9 +3 -2 =4
=31 Orr, Mark JL 5/9 +3 -2 =4
=31 Parker, Jonathan 5/9 +3 -2 =4
34 Short, Philip M 5/9 +2 -1 =6
=35 Brady, Stephen 4½/9 +4 -4 =1
=35 Clarke, Thomas M 4½/9 +4 -4 =1
=35 Cullip, Stephen 4½/9 +4 -4 =1
=35 Dunworth, Christopher 4½/9 +4 -4 =1
=35 Harding, Timothy David 4½/9 +4 -4 =1
=40 Carton, Patrick 4½/9 +3 -3 =3
=40 Keogh, Eamon 4½/9 +3 -3 =3
=40 Poulton, James 4½/9 +3 -3 =3
43 Ludgate, Alan Templeton 4½/9 +2 -2 =5
44 Gillen, Adrian 4/9 +4 -5 =0
=45 Drakeford, David 4/9 +3 -4 =2
=45 Helbig, Paul 4/9 +3 -4 =2
=45 Kennedy, Michael 4/9 +3 -4 =2
=45 Lisenko, Alexander V 4/9 +3 -4 =2
=45 Lunn, Simon 4/9 +3 -4 =2
=45 Taher, Mohamed 4/8 +3 -3 =2
=51 Connolly, Suzanne 4/9 +2 -3 =4
=51 Durao, Joaquim Manuel 4/9 +2 -3 =4
=51 O'Connell, B 4/9 +2 -3 =4
=51 Panchapagesan, Arjun 4/9 +2 -3 =4
=51 Quinn, Mark 4/9 +2 -3 =4
=51 Regan, Natasha 4/9 +2 -3 =4
=51 Webb, Laurence 4/9 +2 -3 =4
=58 Moulton, Paul 3½/9 +3 -5 =1
=58 O'Connell, Kevin J 3½/9 +3 -5 =1
=60 Garner, Paul 3½/9 +2 -4 =3
=60 Gillen, Stephen 3½/9 +2 -4 =3
=60 Griffiths, Paul 3½/9 +2 -4 =3
=60 Reynolds, R 3½/9 +2 -4 =3
64 Twyford, Graham 3½/9 +1 -3 =5
=65 McElligott, Gerry 3/9 +3 -6 =0
=65 O'Connell, Gerard 3/9 +3 -6 =0
=67 Armstrong, Fred 3/9 +2 -5 =2
=67 Cohen, Aron 3/9 +2 -5 =2
=67 Copeland, Don 3/9 +2 -5 =2
=70 Gillen, Peter 2½/9 +2 -6 =1
=70 Pinkerton, Arthur 2½/9 +2 -6 =1
72 Wright, AF 2½/9 +1 -5 =3
=73 Darby, Colm 2/9 +1 -6 =2
=73 Fitzpatrick, C 2/9 +1 -6 =2
=73 Lyons, Brendan 2/9 +1 -6 =2
76 MacReamoinn, Brian 1/9 +1 -8 =0
77 Skelton, Adrian 0/1 +0 -1 =0

Cross Table

Rank Player 1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677
1 Hodgson, Julian M ½ 1 ½ ½ 1 1 1 1 1
2 Adams, Michael ½ 1 1 ½ 1 ½ ½ 1 1
3 Flear, Glenn C 0 0 1 1 1 1 ½ 1 1
4 Ziatdinov, Raset 0 ½ 1 1 1 1 0 1 1
5 Wells, Peter K ½ 0 1 1 1 ½ 1 ½ 1
6 Kaidanov, Gregory S ½ ½ 1 ½ ½ 1 1 ½ 1
7 Morris, Philip 0 0 1 1 1 1 1 0 1
8 Conquest, Stuart 0 ½ 0 1 1 1 1 1 ½
9 Levitt, Jonathan ½ 1 0 ½ 0 1 1 1 1
10 King, Daniel J 0 ½ ½ 1 1 ½ 1 1 ½
11 Machulsky, Anatoly D ½ ½ 1 ½ 0 1 1 1 ½
12 Szekely, Peter 0 ½ ½ ½ ½ 1 1 1 1
13 Motwani, Paul ½ ½ ½ ½ ½ ½ 1 1 1
14 Arkell, Keith C 0 0 1 ½ 1 0 1 1 1
15 Hynes, Kilian A 0 0 ½ 0 1 1 1 1 1
16 Ryan, Joseph 0 0 0 ½ 1 1 1 1 1
17 Sadler, Matthew D 0 0 0 1 ½ 1 1 1 1
18 Suba, Mihai 0 0 0 1 1 1 ½ 1 1
19 Emms, John M 0 1 0 ½ ½ ½ 1 1 1
20 Howell, James C ½ ½ ½ ½ 0 1 ½ 1 1
21 McDonald, Neil R ½ ½ ½ 1 ½ 0 ½ 1 1
22 Daly, Colm 0 0 1 0 1 1 0 1 1
23 Redmond, John P 0 0 0 1 1 0 1 1 1
24 Barry, Colm 0 0 0 ½ 1 1 ½ 1 1
25 Beckett, Roger 0 0 1 ½ 1 ½ 1 0 1
26 Down, Nicholas A 1 0 ½ 1 0 ½ 0 1 1
27 McMahon, Daire 0 0 0 ½ 1 ½ 1 1 1
28 Morris, Simon P 0 0 0 1 1 ½ ½ 1 1
29 Palmer, Bernard 0 0 1 1 0 ½ ½ 1 1
30 Tozer, Richard 0 ½ 0 0 1 1 ½ 1 1
31 Lalic, Susan 0 1 ½ ½ ½ ½ 1 0 1
32 Orr, Mark JL ½ 0 ½ 1 0 ½ ½ 1 1
33 Parker, Jonathan ½ 0 1 0 ½ 1 ½ 1 ½
34 Short, Philip M ½ 0 ½ ½ ½ 1 ½ 1 ½
35 Brady, Stephen 0 0 0 ½ 0 1 1 1 1
36 Clarke, Thomas M 0 0 0 1 ½ 0 1 1 1
37 Cullip, Stephen 0 0 0 0 ½ 1 1 1 1
38 Dunworth, Christopher 0 0 0 ½ 0 1 1 1 1
39 Harding, Timothy David 0 0 0 1 1 1 ½ 1 0
40 Carton, Patrick 0 0 1 1 ½ ½ 0 ½ 1
41 Keogh, Eamon 0 0 ½ ½ 0 1 1 1 ½
42 Poulton, James 0 0 ½ 1 ½ 0 ½ 1 1
43 Ludgate, Alan Templeton ½ 0 0 ½ ½ ½ ½ 1 1
44 Gillen, Adrian 0 1 0 0 0 0 1 1 1
45 Drakeford, David 0 0 ½ 0 ½ 1 0 1 1
46 Helbig, Paul 0 0 0 ½ 0 1 ½ 1 1
47 Kennedy, Michael 0 0 1 ½ 0 ½ 0 1 1
48 Lisenko, Alexander V 0 ½ 0 1 0 1 ½ 0 1
49 Lunn, Simon 0 0 0 0 ½ ½ 1 1 1
50 Taher, Mohamed 0 0 ½ 0 ½ 1 1 1
51 Connolly, Suzanne 0 0 0 ½ ½ ½ ½ 1 1
52 Durao, Joaquim Manuel 0 0 ½ 0 1 ½ ½ ½ 1
53 O'Connell, B 0 1 0 ½ ½ ½ 0 1 ½
54 Panchapagesan, Arjun 0 0 0 ½ ½ ½ 1 ½ 1
55 Quinn, Mark 1 ½ 0 0 0 ½ ½ ½ 1
56 Regan, Natasha 0 ½ ½ 1 0 ½ 0 ½ 1
57 Webb, Laurence ½ 0 0 1 ½ 1 0 ½ ½
58 Moulton, Paul 0 0 ½ 0 1 0 0 1 1
59 O'Connell, Kevin J 0 0 ½ 0 0 0 1 1 1
60 Garner, Paul 0 0 ½ 0 0 1 ½ ½ 1
61 Gillen, Stephen 0 0 0 ½ 0 ½ ½ 1 1
62 Griffiths, Paul 0 0 0 0 ½ ½ 1 ½ 1
63 Reynolds, R 0 0 0 ½ ½ ½ 0 1 1
64 Twyford, Graham ½ 0 ½ 0 0 1 ½ ½ ½
65 McElligott, Gerry 0 0 1 0 0 0 0 1 1
66 O'Connell, Gerard 0 0 1 0 0 0 1 0 1
67 Armstrong, Fred 0 0 ½ 0 0 ½ 0 1 1
68 Cohen, Aron 0 0 0 0 0 1 ½ ½ 1
69 Copeland, Don 0 1 0 0 0 ½ ½ 0 1
70 Gillen, Peter 0 0 0 0 ½ 0 0 1 1
71 Pinkerton, Arthur 0 0 0 1 ½ 0 0 0 1
72 Wright, AF 0 0 0 ½ 0 0 ½ 1 ½
73 Darby, Colm 0 0 0 0 0 1 ½ ½ 0
74 Fitzpatrick, C 0 0 ½ 0 ½ 0 0 0 1
75 Lyons, Brendan 0 1 0 0 0 0 ½ 0 ½
76 MacReamoinn, Brian 0 0 0 0 0 0 0 0 1
77 Skelton, Adrian 0

Each cell shows the row player's recorded results against the column player. ● = same player.