Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Jansa, Vlastimil | 6½/9 | +5 -1 =3 | games |
| =1 | Nowak, Ervin | 6½/9 | +5 -1 =3 | games |
| 3 | Smejkal, Jan | 5½/9 | +4 -2 =3 | games |
| 4 | Janata, Michael | 5/9 | +5 -4 =0 | games |
| =5 | Blatny, Frantisek | 4½/9 | +3 -3 =3 | games |
| =5 | Seifert, Milan | 4½/9 | +2 -2 =5 | games |
| =7 | Augustin, Josef | 4/9 | +2 -3 =4 | games |
| =7 | Kupka, Slavoj | 4/9 | +2 -3 =4 | games |
| 9 | Eretova, Kveta | 2/9 | +1 -6 =2 | games |
| 10 | Vesely, Jiri | 1½/7 | +0 -4 =3 | games |
| 11 | Pithart, Frantisek | 1/2 | +0 -0 =2 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jansa, Vlastimil | ½ | 1 | 1 | 0 | ½ | 1 | 1 | 1 | ½ | ||
| 2 | Nowak, Ervin | ½ | 1 | 1 | 1 | ½ | 1 | 0 | ½ | 1 | ||
| 3 | Smejkal, Jan | 0 | 0 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | ||
| 4 | Janata, Michael | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | ||
| 5 | Blatny, Frantisek | 1 | 0 | ½ | 1 | 0 | 0 | ½ | 1 | ½ | ||
| 6 | Seifert, Milan | ½ | ½ | 0 | 0 | 1 | ½ | 1 | ½ | ½ | ||
| 7 | Augustin, Josef | 0 | 0 | ½ | 0 | 1 | ½ | ½ | 1 | ½ | ||
| 8 | Kupka, Slavoj | 0 | 1 | ½ | 0 | ½ | 0 | ½ | 1 | ½ | ||
| 9 | Eretova, Kveta | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 0 | 1 | ||
| 10 | Vesely, Jiri | ½ | 0 | 0 | 0 | ½ | ½ | 0 | ||||
| 11 | Pithart, Frantisek | ½ | ½ |
Each cell shows the row player's recorded results against the column player. ● = same player.