Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Kholmov, Ratmir D | 8/11 | +5 -0 =6 | games |
| 2 | Jansa, Vlastimil | 7/11 | +4 -1 =6 | games |
| 3 | Padevsky, Nikola Bochev | 7/11 | +3 -0 =8 | games |
| 4 | Todorcevic, Miodrag | 6½/11 | +5 -3 =3 | games |
| 5 | Ungureanu, Emil | 6½/11 | +4 -2 =5 | games |
| 6 | Sahovic, Dragutin | 6/11 | +2 -1 =8 | games |
| 7 | Martinovic, Slobodan | 5½/11 | +3 -3 =5 | games |
| 8 | Wirthensohn, Heinz | 5½/11 | +2 -2 =7 | games |
| 9 | Ciocaltea, Victor | 5/11 | +1 -2 =8 | games |
| 10 | Neamtu, Serban | 4½/11 | +1 -3 =7 | games |
| 11 | Biriescu, Ioan | 3/11 | +0 -5 =6 | games |
| 12 | Illijin, Neboisa | 1½/11 | +0 -8 =3 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kholmov, Ratmir D | ½ | ½ | 1 | 1 | ½ | 1 | 1 | ½ | ½ | ½ | 1 | |
| 2 | Jansa, Vlastimil | ½ | ½ | ½ | 1 | ½ | ½ | 0 | ½ | 1 | 1 | 1 | |
| 3 | Padevsky, Nikola Bochev | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | |
| 4 | Todorcevic, Miodrag | 0 | ½ | 0 | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 1 | |
| 5 | Ungureanu, Emil | 0 | 0 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | |
| 6 | Sahovic, Dragutin | ½ | ½ | ½ | 1 | 0 | ½ | ½ | ½ | ½ | ½ | 1 | |
| 7 | Martinovic, Slobodan | 0 | ½ | ½ | 0 | ½ | ½ | 1 | ½ | 0 | 1 | 1 | |
| 8 | Wirthensohn, Heinz | 0 | 1 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 1 | |
| 9 | Ciocaltea, Victor | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | |
| 10 | Neamtu, Serban | ½ | 0 | ½ | 0 | 0 | ½ | 1 | ½ | ½ | ½ | ½ | |
| 11 | Biriescu, Ioan | ½ | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | |
| 12 | Illijin, Neboisa | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ |
Each cell shows the row player's recorded results against the column player. ● = same player.