Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Tarjan, James Edward | 3/4 | +3 -1 =0 | games |
| =2 | Bradford, Joseph M | 2/2 | +2 -0 =0 | games |
| =2 | Shamkovich, Leonid Alexandrovich | 2/2 | +2 -0 =0 | games |
| =4 | Bisguier, Arthur Bernard | 1/1 | +1 -0 =0 | games |
| =4 | Christiansen, Larry Mark | 1/1 | +1 -0 =0 | games |
| =4 | Kaplan, Julio P | 1/1 | +1 -0 =0 | games |
| =4 | Regan, Kenneth | 1/1 | +1 -0 =0 | games |
| =4 | Root, Douglas | 1/1 | +1 -0 =0 | games |
| =4 | Sunye Neto, Jaime | 1/1 | +1 -0 =0 | games |
| =10 | Biyiasas, Peter | 0/1 | +0 -1 =0 | games |
| =10 | Frasco, Ronald | 0/1 | +0 -1 =0 | games |
| =10 | Ghizdavu, Dumitru | 0/1 | +0 -1 =0 | games |
| =10 | Grefe, John Alan | 0/1 | +0 -1 =0 | games |
| =10 | Lein, Anatoly | 0/1 | +0 -1 =0 | games |
| =10 | Meyer, Eugene B | 0/1 | +0 -1 =0 | games |
| =10 | Peters, Jack | 0/1 | +0 -1 =0 | games |
| =10 | Seirawan, Yasser | 0/1 | +0 -1 =0 | games |
| =10 | Smith, Kenneth Ray | 0/1 | +0 -1 =0 | games |
| =10 | Strauss, David J | 0/1 | +0 -1 =0 | games |
| =10 | Van Tilbury, Craig | 0/1 | +0 -1 =0 | games |
| =10 | White, | 0/1 | +0 -1 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tarjan, James Edward | 0 | 1 | 1 | 1 | |||||||||||||||||
| 2 | Bradford, Joseph M | 1 | 1 | |||||||||||||||||||
| 3 | Shamkovich, Leonid Alexandrovich | 1 | 1 | |||||||||||||||||||
| 4 | Bisguier, Arthur Bernard | 1 | ||||||||||||||||||||
| 5 | Christiansen, Larry Mark | 1 | ||||||||||||||||||||
| 6 | Kaplan, Julio P | 1 | ||||||||||||||||||||
| 7 | Regan, Kenneth | 1 | ||||||||||||||||||||
| 8 | Root, Douglas | 1 | ||||||||||||||||||||
| 9 | Sunye Neto, Jaime | 1 | ||||||||||||||||||||
| 10 | Biyiasas, Peter | 0 | ||||||||||||||||||||
| 11 | Frasco, Ronald | 0 | ||||||||||||||||||||
| 12 | Ghizdavu, Dumitru | 0 | ||||||||||||||||||||
| 13 | Grefe, John Alan | 0 | ||||||||||||||||||||
| 14 | Lein, Anatoly | 0 | ||||||||||||||||||||
| 15 | Meyer, Eugene B | 0 | ||||||||||||||||||||
| 16 | Peters, Jack | 0 | ||||||||||||||||||||
| 17 | Seirawan, Yasser | 0 | ||||||||||||||||||||
| 18 | Smith, Kenneth Ray | 0 | ||||||||||||||||||||
| 19 | Strauss, David J | 0 | ||||||||||||||||||||
| 20 | Van Tilbury, Craig | 0 | ||||||||||||||||||||
| 21 | White, | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.